Overheal done to this player: 16.2%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fireball, Rank 16 (Fire) | 70,921 | 45.6% | 9/9 | 5,216 | 7,880 | 11,568 | 55.6% | | 0.7% | | | | | | |
| Ignite (Fire) | 26,923 | 17.3% | | | | | | | | | 28 | 72 | 962 | 3,922 | |
| Living Bomb, Rank 3 (Fire) | 24,317 | 15.6% | | | | | Infinity% | | | | 21 | 779 | 1,158 | 1,868 | 1.5% |
| Fire Blast, Rank 11 (Fire) | 12,375 | 8.0% | 3/3 | 2,288 | 4,125 | 5,094 | 66.7% | | | | | | | | |
| Pyroblast, Rank 12 (Fire) | 10,698 | 6.9% | 2/2 | 4,628 | 4,816 | 5,005 | | | | | 4 | 266 | 266 | 267 | |
| Living Bomb, Rank 3 (Fire) | 5,025 | 3.2% | 2/2 | 1,609 | 2,512 | 3,416 | 50.0% | | 3.4% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 2,783 | 1.8% | 8/8 | 335 | 348 | 352 | | | 0.6% | | | | | | |
| Molten Armor, Rank 3 (Fire) | 2,372 | 1.5% | 8/8 | 198 | 296 | 404 | 50.0% | | | | | | | | |
| Arcane Torrent (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 397 | 76.9% | 1/1 | 397 | 397 | 397 | | | | | | | | | |
| Fire Blast (Fire) | 119 | 23.1% | 1/1 | 119 | 119 | 119 | | | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fire Blast (Fire) | 117 | 100.0% | 1/1 | 117 | 117 | 117 | | | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Fire Blast (Fire) | 498 | 47.4% | 2/2 | 238 | 249 | 260 | 50.0% | | | | | | | | |
| Frostbolt (Frost) | 399 | 38.0% | 1/1 | 399 | 399 | 399 | | | | | | | | | |
| Melee: Physical (Physical) | 154 | 14.7% | 1/1 | 154 | 154 | 154 | | | | 100.0% | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Water Spirit | 23,572 |
| Detonating Lasher | 38,216 |
| Detonating Lasher | 1,404 |
| Detonating Lasher | 13,681 |
| Detonating Lasher | 6,876 |
| Detonating Lasher | 32,211 |
| Freya | 23,359 |
| Storm Lasher | 16,095 |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Snaplasher | 516 |
| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Snaplasher | 117 |
| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Snaplasher | 791 |
| Storm Lasher | 260 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 38,579 | 37.6% | 7/10 | 2,571 | 5,511 | 6,438 | | 30.0% | 22.0% | | | | | | |
| Sunbeam (Fire) | 29,672 | 28.9% | 4/4 | 6,896 | 7,418 | 7,739 | | | 9.9% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 12,098 | 11.8% | 4/4 | 2,608 | 3,024 | 3,490 | | | 7.3% | | | | | | |
| Tidal Wave (Frost) | 10,669 | 10.4% | 1/1 | 10,669 | 10,669 | 10,669 | | | 9.7% | | | | | | |
| Melee: Fire (Fire) | 7,492 | 7.3% | 4/4 | 1,630 | 1,873 | 2,055 | | | 18.1% | | | | | | |
| Melee: Frost (Frost) | 4,058 | 4.0% | 1/1 | 4,058 | 4,058 | 4,058 | | | 48.5% | | | | | | |
| Lightning Lash (Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:53.113 | Ancient Water Spirit hits with Tidal Wave for 10669 |
| 1:55.474 | Ancient Water Spirit hits with Melee: Frost for 4058 |
| 1:55.837 | Pynchon dies |