Overheal done to this player: 47.2%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 5,365 | 100.0% | 17/17 | 258 | 316 | 324 | | | 0.6% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Wild Growth, Rank 4 (Nature) | 91,238 | 34.5% | | | | | | 133 | 543 | 686 | 832 |
| Regrowth, Rank 12 (Nature) | 44,554 | 16.9% | 3 | 7,093 | 8,153 | 8,756 | 100.0% | 16 | 1,041 | 1,256 | 1,346 |
| Rejuvenation, Rank 15 (Nature) | 40,493 | 15.3% | | | | | | 20 | 1,879 | 2,025 | 2,061 |
| Lifebloom, Rank 3 (Nature) | 32,538 | 12.3% | | | | | | 34 | 435 | 957 | 1,306 |
| Lifebloom (Nature) | 29,492 | 11.2% | 4 | 3,332 | 7,373 | 9,995 | | | | | |
| Swiftmend (Nature) | 18,130 | 6.9% | 2 | 9,065 | 9,065 | 9,065 | | | | | |
| Living Seed (Nature) | 7,779 | 2.9% | 3 | 2,256 | 2,593 | 2,784 | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Detonating Lasher | 324 |
| Detonating Lasher | 1,293 |
| Detonating Lasher | 1,485 |
| Detonating Lasher | 324 |
| Detonating Lasher | 1,293 |
| Detonating Lasher | 646 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Beefygood | 23,917 | 9.1% | 24.9% |
| Brannigan | 4,089 | 1.5% | |
| Charde | 4,814 | 1.8% | |
| Chemish | 114,864 | 43.5% | 33.0% |
| Crel | 9,628 | 3.6% | |
| Damienvrice | 9,257 | 3.5% | 4.3% |
| Elaphae | 4,813 | 1.8% | 1.4% |
| Fleshmaggot | 19,014 | 7.2% | |
| Fyersbane | 2,974 | 1.1% | |
| Greymung | 9,522 | 3.6% | 3.1% |
| Kandiya | 5,500 | 2.1% | |
| Kessy | 1,988 | 0.8% | |
| Liquidshock | 687 | 0.3% | |
| Lortak | 8,033 | 3.0% | |
| Miruberess | 762 | 0.3% | |
| Poozrfroope | 16,678 | 6.3% | 20.0% |
| Pynchon | 10,556 | 4.0% | 9.4% |
| Tharwind | 4,088 | 1.5% | 10.6% |
| Ursalak | 13,040 | 4.9% | 5.2% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 51,065 | 55.9% | 9/9 | 4,638 | 5,674 | 6,190 | | | 17.2% | | | | | | |
| Melee: Fire (Fire) | 26,946 | 29.5% | 14/14 | 528 | 1,925 | 2,719 | | | 22.4% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 6,771 | 7.4% | 3/3 | 994 | 2,257 | 3,044 | | | 34.0% | | | | | | |
| Sunbeam (Fire) | 6,564 | 7.2% | 1/1 | 6,564 | 6,564 | 6,564 | | | 10.3% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 0:56.348 | Azraindale heals with Circle of Healing for 4786 (critical) |
| 0:56.430 | Detonating Lasher hits with Detonate for 4638 |
| 0:56.660 | Tharwind heals with Lifebloom for 473 |
| 0:57.600 | Healing Stream Totem IX heals with Healing Stream Totem for 435 |
| 0:57.721 | Tharwind heals with Lifebloom for 473 |
| 0:58.052 | Detonating Lasher hits with Melee: Fire for 1929 |
| 0:58.703 | Tharwind heals with Lifebloom for 474 |
| 0:58.703 | Tharwind heals with Lifebloom for 3712 |
| 0:59.517 | Healing Stream Totem IX heals with Healing Stream Totem for 435 |
| 1:00.076 | Detonating Lasher hits with Detonate for 5485 |
| 1:01.605 | Healing Stream Totem IX heals with Healing Stream Totem for 435 |
| 1:02.822 | Charde heals with Chain Heal for 866 |
| 1:03.134 | Detonating Lasher hits with Detonate for 6152 |
| 1:03.620 | Healing Stream Totem IX heals with Healing Stream Totem for 435 |
| 1:04.008 | Detonating Lasher hits with Detonate for 5427 |
| 1:04.335 | Beefygood dies |