Overheal done to this player: 6.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Explosive Shot (Fire) | 70,705 | 45.3% | 28/28 | 783 | 2,525 | 4,243 | 64.3% | | 1.5% | | | | | | |
| Auto Shot (Physical) | 51,539 | 33.1% | 29/29 | 649 | 1,777 | 3,084 | 51.7% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 13,642 | 8.7% | 8/8 | 632 | 1,705 | 2,886 | 75.0% | | | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 9,468 | 6.1% | | | | | | | | | 15 | 403 | 631 | 767 | 1.6% |
| Aimed Shot, Rank 9 (Physical) | 8,213 | 5.3% | 3/3 | 1,788 | 2,738 | 4,222 | 66.7% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 2,345 | 1.5% | | | | | | | | | 7 | 243 | 335 | 510 | 2.0% |
Pets:
Norm| Damage Done to Opponents: Norm |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 307 | 42.3% | 1/1 | 307 | 307 | 307 | | | | | | | | | |
| Claw, Rank 11 (Physical) | 284 | 39.1% | 1/1 | 284 | 284 | 284 | | | | | | | | | |
| Rake, Rank 6 (Physical) | 135 | 18.6% | 1/1 | 135 | 135 | 135 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 32,558 |
| Runic Colossus | 123,354 |
Pets:
Norm| Damage Done to Opponents: Norm |
|---|
| Target | Damage |
|---|
| Runic Colossus | 726 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lightning Destruction (Nature) | 170,496 | 89.6% | 2/2 | 74,496 | 85,248 | 96,000 | | | 10.5% | | | | | | |
| Runic Smash (Fire) | 13,630 | 7.2% | 2/2 | 6,219 | 6,815 | 7,411 | | | 26.3% | | | | | | |
| Whirling Trip (Physical) | 6,182 | 3.2% | 1/1 | 6,182 | 6,182 | 6,182 | | | 52.5% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 3:49.554 | Lightning Orb hits with Lightning Destruction for 74496 |
| 3:49.999 | Greymung dies |