Overheal done to this player: 33.3%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Heart Strike, Rank 6 (Physical) | 500,201 | 29.4% | 99/99 | 2,268 | 5,053 | 9,735 | 43.4% | ||||||||
| Melee: Physical (Physical) | 490,876 | 28.9% | 131/132 | 1,520 | 3,747 | 8,241 | 36.6% | 0.8% | 0.0% | 17.6% | |||||
| Death Strike, Rank 5 (Physical) | 205,802 | 12.1% | 31/31 | 3,215 | 6,639 | 12,316 | 41.9% | ||||||||
| Death Coil (Shadow) | 150,380 | 8.8% | 47/47 | 1,893 | 3,200 | 5,783 | 34.0% | 3.4% | |||||||
| Necrosis (Shadow) | 92,054 | 5.4% | 131/131 | 304 | 703 | 1,649 | 6.2% | ||||||||
| Blood-Caked Strike (Physical) | 65,212 | 3.8% | 39/39 | 887 | 1,672 | 2,311 | |||||||||
| Frost Fever (Frost) | 57,331 | 3.4% | 104 | 372 | 551 | 780 | 4.6% | ||||||||
| Blood Plague (Shadow) | 56,125 | 3.3% | 104 | 409 | 540 | 789 | 6.8% | ||||||||
| Plague Strike, Rank 6 (Physical) | 49,372 | 2.9% | 18/18 | 1,245 | 2,743 | 5,160 | 55.6% | ||||||||
| Icy Touch, Rank 5 (Frost) | 32,092 | 1.9% | 18/18 | 1,126 | 1,783 | 3,422 | 44.4% | 2.4% | |||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Death Strike (Physical) | 44,306 | 47.3% | 30 | 1,391 | 2,858 | 3,214 | 48.3% | |||||
| Blood Presence (Physical) | 32,492 | 34.7% | 344 | 46 | 170 | 492 | 44.3% | |||||
| Unholy Strength (Physical) | 16,969 | 18.1% | 30 | 834 | 955 | 1,446 | 23.3% | 40.8% | ||||
Pets: Rune Weapon
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Ignis the Furnace Master | 1,686,377 |
| Iron Construct | 6,038 |
| Iron Construct | 4,660 |
| Iron Construct | 2,370 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Phrank | 93,767 | 100.0% | 45.7% |
Pets: Rune Weapon
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Flame Jets (Fire) | 205,853 | 81.9% | 13/14 | 6,704 | 7,213 | 8,453 | 7.1% | 17.2% | 73 | 1,358 | 1,535 | 1,746 | 21.4% | ||
| Molten (Fire) | 26,223 | 10.4% | 18/18 | 1,135 | 1,457 | 1,786 | 26.0% | ||||||||
| Melee: Physical (Physical) | 19,193 | 7.6% | 2/2 | 9,478 | 9,596 | 9,715 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 64 | 24.0% |
| Ancestral Fortitude | 4 | 15.6% |
| Battle Shout | 1 | 93.9% |
| Bloodlust | 1 | 10.6% |
| Bloody Vengeance | 3 | 96.0% |
| Commanding Shout | 1 | 25.6% |
| Dancing Rune Weapon | 4 | 14.2% |
| Earthliving | 3 | 9.2% |
| Elemental Oath | 4 | 9.8% |
| Forethought Talisman | 2 | 6.3% |
| Gift of the Wild | 1 | 96.3% |
| Glyph of Prayer of Healing | 1 | 1.6% |
| Greater Blessing of Kings | 1 | 96.3% |
| Greatness | 8 | 30.6% |
| Hysteria | 2 | 15.8% |
| Inspiration | 1 | 4.0% |
| Moonkin Aura | 5 | 81.5% |
| Prayer of Fortitude | 1 | 96.3% |
| Prayer of Spirit | 1 | 96.3% |
| Rampage | 2 | 27.2% |
| Reflection of Torment | 5 | 12.9% |
| Renewed Hope | 5 | 89.7% |
| Retribution Aura | 1 | 68.1% |
| Tree of Life | 2 | 36.7% |
| Unholy Strength | 8 | 62.8% |
| Unleashed Rage | 64 | 55.4% |
| Well Fed | 1 | 96.3% |
| Wild Growth | 1 | 1.8% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dazed | 1 | 0.3% |
| Flame Jets | 13 | 18.5% |
| Sated | 1 | 49.1% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 5:58.122 | Phrank heals with Blood Presence for 296 |
| 5:58.559 | Phrank heals with Blood Presence for 227 |
| 5:58.934 | Iron Construct hits with Molten for 1536 |
| 6:00.167 | Iron Construct hits with Molten for 1425 |
| 6:01.009 | Phrank heals with Unholy Strength for 835 |
| 6:01.024 | Iron Construct hits with Molten for 1742 |
| 6:01.450 | Phrank heals with Blood Presence for 118 |
| 6:01.461 | Phrank heals with Blood Presence for 103 |
| 6:01.807 | Healing Stream Totem IX heals with Healing Stream Totem for 394 |
| 6:02.244 | Iron Construct hits with Molten for 1786 |
| 6:02.646 | Phrank heals with Death Strike for 2783 |
| 6:03.068 | Phrank heals with Blood Presence for 141 |
| 6:03.068 | Iron Construct hits with Molten for 1135 |
| 6:04.149 | Iron Construct hits with Melee: Physical for 9715 |
| 6:04.199 | Phrank heals with Blood Presence for 106 |
| 6:04.199 | Iron Construct hits with Molten for 1321 |
| 6:04.199 | Phrank heals with Death Strike for 2783 |
| 6:04.270 | Ignis the Furnace Master hits with Flame Jets for 8453 |
| 6:04.634 | Phrank heals with Blood Presence for 153 |
| 6:05.064 | Iron Construct hits with Molten for 1345 |
| 6:05.336 | Ignis the Furnace Master hits with Flame Jets for 1600 |
| 6:05.345 | Iron Construct hits with Melee: Physical for 9478 |
| 6:05.818 | Phrank dies |
