
| Time | Fight | Duration | Damage | DPS | Healing | HPS |
|---|---|---|---|---|---|---|
| 18:09 | Thorim - Attempt #1 | 1 min 38 sec | 3,198,331 | 39,423 | 1,214,153 | 12,389 |
| 18:16 | Thorim - Attempt #2 | 1 min 38 sec | 3,587,689 | 40,687 | 1,359,093 | 13,868 |
| 18:23 | Thorim - Attempt #3 | 2 min 8 sec | 5,293,858 | 45,580 | 2,211,108 | 17,274 |
| 18:31 | Thorim - Attempt #4 | 8 min 44 sec | 24,363,086 | 56,689 | 10,003,142 | 19,090 |
| 18:45 | Thorim - Attempt #5 | 3 min 57 sec | 10,407,068 | 51,828 | 4,292,590 | 18,112 |
| 18:54 | Thorim - Attempt #6 | 8 min 22 sec | 24,151,927 | 56,485 | 9,744,716 | 19,412 |
| 19:08 | Thorim - Attempt #7 | 2 min 2 sec | 5,238,928 | 50,328 | 2,153,693 | 17,653 |
| 19:16 | Thorim - Attempt #8 | 3 min 44 sec | 9,040,192 | 48,701 | 3,713,470 | 16,578 |
| 19:33 | Thorim - Final attempt | 7 min 58 sec | 26,759,326 | 62,409 | 9,346,226 | 19,553 |
| 20:07 | Hodir - Attempt #1 | 3 min 13 sec | 8,527,363 | 59,882 | 3,089,628 | 16,008 |
| 20:17 | Hodir - Attempt #2 | 5 min 14 sec | 12,919,417 | 56,884 | 5,784,153 | 18,421 |
| 20:30 | Hodir - Attempt #3 | 7 min 15 sec | 20,655,947 | 67,746 | 7,322,868 | 16,834 |
| 20:43 | Hodir - Final attempt | 6 min 49 sec | 32,851,620 | 82,135 | 11,064,810 | 27,053 |
| 21:31 | Leviathan Mk II - Attempt #1 | 1 min 46 sec | 2,323,319 | 33,222 | 841,166 | 7,936 |
| 21:37 | Leviathan Mk II - Attempt #2 | 1 min 36 sec | 1,730,785 | 41,254 | 690,554 | 7,193 |
| 21:42 | Leviathan Mk II - Attempt #3 | 2 min 58 sec | 6,330,407 | 58,896 | 2,235,363 | 12,558 |
| 21:51 | Leviathan Mk II - Attempt #4 | 2 min 54 sec | 6,035,037 | 54,245 | 2,527,218 | 14,524 |
| 21:57 | Leviathan Mk II - Final attempt | 2 min 20 sec | 7,063,223 | 57,814 | 2,480,583 | 17,718 |
| 22:00 | VX-001 | 1 min 26 sec | 2,009,899 | 45,374 | 1,427,934 | 16,604 |
