| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lortak | 96.9% | 59.1% | 62,538 | 24.9% | 62,538 | 100.0% | 0 | 1,137 | 50.5% | ||||
| Mednas | 100.0% | 60.4% | 46,299 | 18.4% | 37,747 | 81.5% | 8,552 | 18.5% | 798 | 58.2% | |||
| Kessy | 85.4% | 51.2% | 39,477 | 15.7% | 31,821 | 80.6% | 7,656 | 19.4% | 940 | 44.3% | |||
| Charde | 85.4% | 72.0% | 36,441 | 14.5% | 36,441 | 100.0% | 0 | 618 | 52.0% | ||||
| Elkara | 32.3% | 100.0% | 14,296 | 5.7% | 14,296 | 100.0% | 0 | 461 | 74.5% | ||||
| Beefygood | 61.5% | 45.8% | 14,034 | 5.6% | 14,034 | 100.0% | 0 | 520 | 70.0% | ||||
| Azraindale | 95.8% | 23.9% | 13,414 | 5.3% | 13,414 | 100.0% | 0 | 610 | 54.3% | ||||
| Phrank | 56.2% | 96.3% | 5,602 | 2.2% | 5,602 | 100.0% | 0 | 108 | 78.9% | ||||
| Brannigan | 77.1% | 58.1% | 5,565 | 2.2% | 5,565 | 100.0% | 0 | 129 | 26.9% | ||||
| Malificous | 52.1% | 98.0% | 4,198 | 1.7% | 4,198 | 100.0% | 0 | 86 | 93.4% | ||||
| Pynchon | 38.5% | 83.8% | 3,717 | 1.5% | 0 | 3,717 | 100.0% | 120 | 0.0% | ||||
| Fleshmaggot | 40.6% | 97.4% | 3,369 | 1.3% | 3,369 | 100.0% | 0 | 89 | 62.4% | ||||
| Parth | 46.9% | 93.3% | 1,424 | 0.6% | 1,424 | 100.0% | 0 | 34 | 90.7% | ||||
| Greymung | 39.6% | 97.4% | 314 | 0.1% | 314 | 100.0% | 0 | 8 | 88.7% | ||||
| Kothar | 81.2% | 98.7% | 303 | 0.1% | 303 | 100.0% | 0 | 4 | 83.9% | ||||
| Zulwarri | 25.0% | 91.7% | 62 | 0.0% | 62 | 100.0% | 0 | 3 | 97.9% | ||||
| Ursalak | 61.5% | 74.6% | 0 | ||||||||||
| Crel | 61.5% | 66.1% | 0 | ||||||||||
| Fyersbane | 100.0% | 39.6% | 0 | ||||||||||
| Runereaver | 14.6% | 92.9% | 0 | ||||||||||
| Isrella | 64.6% | 91.9% | 0 | ||||||||||
| Kandiya | 69.8% | 95.5% | 0 | ||||||||||
| Elaphae | 25.0% | 100.0% | 0 | ||||||||||
| Tharwind | 36.5% | 97.1% | 0 | ||||||||||
| Liquidshock | 25.0% | 16.7% | 0 | ||||||||||
Players
NPCs
