| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azraindale | 100.0% | 76.5% | 144,884 | 18.2% | 136,612 | 94.3% | 8,272 | 5.7% | 1,932 | 40.8% | |||
| Mednas | 87.8% | 89.5% | 141,902 | 17.8% | 123,475 | 87.0% | 18,427 | 13.0% | 1,843 | 24.1% | |||
| Kessy | 64.3% | 92.1% | 124,760 | 15.7% | 77,876 | 62.4% | 46,884 | 37.6% | 2,151 | 13.3% | |||
| Beefygood | 88.8% | 80.5% | 115,870 | 14.6% | 115,870 | 100.0% | 0 | 1,655 | 43.1% | ||||
| Charde | 100.0% | 73.5% | 95,362 | 12.0% | 95,362 | 100.0% | 0 | 1,324 | 44.5% | ||||
| Elkara | 75.5% | 79.7% | 91,474 | 11.5% | 91,474 | 100.0% | 0 | 1,550 | 23.4% | ||||
| Elaphae | 86.7% | 92.9% | 31,070 | 3.9% | 5,083 | 16.4% | 25,987 | 83.6% | 393 | 27.6% | |||
| Parth | 98.0% | 97.9% | 21,183 | 2.7% | 21,183 | 100.0% | 0 | 225 | 33.4% | ||||
| Crel | 90.8% | 100.0% | 9,486 | 1.2% | 9,486 | 100.0% | 0 | 107 | 53.1% | ||||
| Runereaver | 92.9% | 100.0% | 5,005 | 0.6% | 5,005 | 100.0% | 0 | 55 | 40.0% | ||||
| Isrella | 100.0% | 79.6% | 3,889 | 0.5% | 3,889 | 100.0% | 0 | 50 | 72.3% | ||||
| Fleshmaggot | 80.6% | 98.7% | 3,682 | 0.5% | 3,682 | 100.0% | 0 | 47 | 56.2% | ||||
| Zulwarri | 96.9% | 81.1% | 2,925 | 0.4% | 2,925 | 100.0% | 0 | 38 | 72.7% | ||||
| Poozrfroope | 88.8% | 100.0% | 1,686 | 0.2% | 1,686 | 100.0% | 0 | 19 | 83.6% | ||||
| Ursalak | 100.0% | 74.5% | 1,561 | 0.2% | 1,561 | 100.0% | 0 | 21 | 81.5% | ||||
| Brannigan | 93.9% | 75.0% | 890 | 0.1% | 890 | 100.0% | 0 | 13 | 83.3% | ||||
| Phrank | 98.0% | 74.0% | 255 | 0.0% | 255 | 100.0% | 0 | 4 | 99.1% | ||||
| Tharwind | 88.8% | 82.8% | 0 | ||||||||||
| Pynchon | 80.6% | 98.7% | 0 | ||||||||||
| Liquidshock | 60.2% | 100.0% | 0 | ||||||||||
| Greymung | 68.4% | 76.1% | 0 | ||||||||||
| Kothar | 71.4% | 92.9% | 0 | ||||||||||
| Kandiya | 75.5% | 98.6% | 0 | ||||||||||
| Fyersbane | 75.5% | 91.9% | 0 | ||||||||||
| Malificous | 100.0% | 78.6% | 0 | ||||||||||
Players
NPCs
