Overheal done to this player: 22.2%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Flame Shock, Rank 9 (Fire) | 736 | 100.0% | 1 | 736 | 736 | 736 | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Iron Ring Guard | 736 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Runic Smash (Fire) | 21,567 | 86.4% | 3/3 | 6,517 | 7,189 | 7,664 | 23.9% | ||||||||
| Whirling Trip (Physical) | 3,386 | 13.6% | 1/1 | 3,386 | 3,386 | 3,386 | 65.5% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 1 | 15.3% |
| Battle Shout | 1 | 74.5% |
| Clearcasting | 5 | 38.8% |
| Dalaran Brilliance | 1 | 74.5% |
| Dying Curse | 2 | 18.4% |
| Earthliving | 1 | 12.2% |
| Embrace of the Spider | 1 | 6.1% |
| Gift of the Wild | 1 | 74.5% |
| Grace | 1 | 1.0% |
| Moonkin Aura | 1 | 74.5% |
| Power Word: Shield | 2 | 40.8% |
| Prayer of Fortitude | 1 | 74.5% |
| Prayer of Spirit | 1 | 74.5% |
| Renewed Hope | 1 | 74.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Weakened Soul | 2 | 22.4% |
| Whirling Trip | 1 | 1.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Rapture | Mana | 1 | 384 |
| Replenishment | Mana | 43 | 2,028 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 1:13.507 | Environment hits with Runic Smash for 7664 |
| 1:13.861 | Environment hits with Runic Smash for 6517 |
| 1:14.215 | Kandiya dies |
