Overheal done to this player: 30.7%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 1,233,663 | 44.4% | 793/832 | 263 | 1,556 | 7,315 | 45.1% | 4.7% | 0.0% | 23.5% | |||||
| Sinister Strike, Rank 12 (Physical) | 592,460 | 21.3% | 151/152 | 1,163 | 3,924 | 13,215 | 41.7% | 0.7% | |||||||
| Wound Poison VII, Rank 7 (Nature) | 488,481 | 17.6% | 448/448 | 398 | 1,090 | 4,415 | 23.4% | 2.3% | |||||||
| Deadly Poison IX, Rank 9 (Nature) | 232,891 | 8.4% | 128 | 219 | 1,819 | 2,672 | 3.7% | ||||||||
| Rupture, Rank 9 (Physical) | 101,727 | 3.7% | 134 | 622 | 759 | 868 | |||||||||
| Eviscerate, Rank 12 (Physical) | 77,727 | 2.8% | 15/15 | 2,641 | 5,182 | 12,659 | 46.7% | ||||||||
| Killing Spree (Physical) | 34,232 | 1.2% | 15/15 | 1,038 | 2,282 | 6,467 | 40.0% | ||||||||
| Killing Spree (Physical) | 14,711 | 0.5% | 15/15 | 519 | 981 | 2,993 | 33.3% | ||||||||
| Garrote, Rank 10 (Physical) | 4,676 | 0.2% | 6 | 779 | 779 | 780 | |||||||||
| Blade Twisting (Physical) | 0 | 0.0% | 0/88 | 100.0% | |||||||||||
| Dismantle (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Garrote - Silence (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 24,461 | 84.4% | 59 | 965 | 1,026 | 1,061 | 59.6% | |||||
| Master Healthstone (Physical) | 4,537 | 15.6% | 1 | 4,537 | 4,537 | 4,537 | 0.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Flash Freeze | 52,757 |
| Flash Freeze | 79,061 |
| Flash Freeze | 37,219 |
| Flash Freeze | 10,811 |
| Flash Freeze | 16,237 |
| Flash Freeze | 58,000 |
| Flash Freeze | 4,387 |
| Flash Freeze | 36,615 |
| Flash Freeze | 70,623 |
| Flash Freeze | 65,745 |
| Flash Freeze | 34,651 |
| Hodir | 2,314,462 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Poozrfroope | 28,998 | 100.0% | 55.4% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frozen Blows (Frost) | 178,065 | 85.9% | 67/67 | 1,164 | 2,658 | 3,492 | 30.2% | ||||||||
| Ice Shards (Frost) | 19,012 | 9.2% | 3/3 | 4,074 | 6,337 | 8,148 | 48.9% | ||||||||
| Freeze (Frost) | 8,589 | 4.1% | 2/2 | 4,145 | 4,294 | 4,444 | 25.7% | ||||||||
| Biting Cold (Frost) | 1,632 | 0.8% | 6/6 | 194 | 272 | 311 | 30.6% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 64 | 24.4% |
| Adrenaline Rush | 2 | 6.8% |
| Ancestral Fortitude | 7 | 19.1% |
| Battle Shout | 3 | 99.8% |
| Berserk | 10 | 46.2% |
| Berserking | 1 | 2.4% |
| Blade Flurry | 3 | 9.5% |
| Bloodlust | 1 | 9.8% |
| Cloak of Shadows | 3 | 3.7% |
| Commanding Shout | 4 | 64.8% |
| Divine Aegis | 1 | 0.2% |
| Earthliving | 4 | 11.5% |
| Elemental Oath | 1 | 1.2% |
| Feint | 6 | 8.6% |
| Grim Toll | 9 | 21.3% |
| Horn of Winter | 1 | 3.9% |
| Inspiration | 4 | 14.9% |
| Killing Spree | 3 | 1.5% |
| Lightning Speed | 7 | 32.0% |
| Moonkin Aura | 2 | 97.1% |
| Prayer of Mending | 6 | 3.7% |
| Reflection of Torment | 7 | 16.1% |
| Renew | 1 | 3.7% |
| Renewed Hope | 4 | 98.0% |
| Riptide | 1 | 4.9% |
| Slice and Dice | 5 | 93.6% |
| Sprint | 1 | 2.9% |
| Stealth | 1 | 0.5% |
| Storm Cloud | 1 | 137.4% |
| Storm Power | 7 | 44.7% |
| Toasty Fire | 17 | 21.0% |
| Tree of Life | 2 | 98.5% |
| Tricks of the Trade | 4 | 0.7% |
| Tricks of the Trade | 4 | 5.9% |
| Unleashed Rage | 64 | 59.9% |
| Wild Growth | 13 | 21.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Biting Cold | 1 | 99.5% |
| Freeze | 2 | 1.0% |
| Sated | 1 | 38.6% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Combat Potency | Energy | 105 | 1,575 |
| Relentless Strikes Effect | Energy | 28 | 700 |
| Revitalize | Energy | 6 | 48 |
