Overheal done to this player: 100.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 1,303 | 57.0% | 1/1 | 1,303 | 1,303 | 1,303 | | | | | | | | | |
| Melee: Physical (Physical) | 982 | 43.0% | 1/1 | 982 | 982 | 982 | | | | | | | | | |
Pets:
Norm| Damage Done to Opponents: Norm |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 12,486 | 97.2% | 27/28 | 313 | 462 | 993 | 14.8% | 3.6% | 0.6% | 14.8% | | | | | |
| Claw, Rank 11 (Physical) | 359 | 2.8% | 1/2 | 359 | 359 | 359 | | 50.0% | | | | | | | |
| Rake, Rank 6 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Iron Ring Guard | 1,303 |
| Iron Ring Guard | 982 |
Pets:
Norm| Damage Done to Opponents: Norm |
|---|
| Target | Damage |
|---|
| Dark Rune Acolyte | 2,347 |
| Dark Rune Acolyte | 1,394 |
| Iron Ring Guard | 3,182 |
| Iron Ring Guard | 4,102 |
| Iron Ring Guard | 1,820 |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:07.407 | Greymung dies |