Overheal done to this player: 13.3%

| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Fel Armor, Rank 4 (Shadow) | 3,682 | 100.0% | 9 | 439 | 439 | 440 | 6.9% | |||||
| Siphon Life (Shadow) | 0 | 0.0% | 4 | 718 | 1,114 | 1,784 | 100.0% | |||||
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Fleshmaggot | 3,682 | 100.0% | 56.2% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Whirling Trip (Physical) | 38,428 | 83.4% | 3/3 | 10,186 | 12,809 | 16,966 | 25.0% | ||||||||
| Holy Smite (Holy) | 7,643 | 16.6% | 1/1 | 7,643 | 7,643 | 7,643 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Battle Shout | 1 | 80.6% |
| Blood Elf Illusion | 1 | 80.6% |
| Commanding Shout | 1 | 80.6% |
| Dalaran Brilliance | 1 | 80.6% |
| Demonic Soul | 1 | 10.2% |
| Drain Soul | 2 | 1.0% |
| Dying Curse | 1 | 9.2% |
| Embrace of the Spider | 2 | 10.2% |
| Fel Armor | 1 | 80.6% |
| Gift of the Wild | 1 | 80.6% |
| Grace | 1 | 3.1% |
| Healing Way | 1 | 15.3% |
| Life Tap | 2 | 33.7% |
| Moonkin Aura | 1 | 80.6% |
| Power Word: Shield | 3 | 24.5% |
| Prayer of Fortitude | 1 | 80.6% |
| Prayer of Spirit | 1 | 80.6% |
| Renewed Hope | 1 | 77.6% |
| Riptide | 2 | 41.8% |
| Shadow Trance | 1 | 10.2% |
| Spirits of the Damned | 2 | 13.3% |
| Well Fed | 1 | 80.6% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Weakened Soul | 3 | 32.7% |
| Whirling Trip | 3 | 3.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Life Tap | Mana | 1 | 3,937 |
| Rapture | Mana | 1 | 368 |
| Replenishment | Mana | 48 | 2,213 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 1:19.836 | Fleshmaggot dies |
