Overheal done to this player: 44.6%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Riptide, Rank 4 (Nature) | 42,085 | 44.1% | 8 | 3,047 | 3,467 | 4,657 | 25.0% | 26 | 462 | 889 | 925 | 17.2% |
| Chain Heal, Rank 7 (Nature) | 28,837 | 30.2% | 14 | 782 | 4,305 | 9,491 | 14.3% | | | | | 52.2% |
| Lesser Healing Wave, Rank 9 (Nature) | 10,965 | 11.5% | 9 | 2,282 | 4,608 | 6,867 | 11.1% | | | | | 73.6% |
| Earth Shield (Nature) | 5,876 | 6.2% | 4 | 2,063 | 2,321 | 3,094 | 25.0% | | | | | 36.7% |
| Earthliving, Rank 6 (Nature) | 4,736 | 5.0% | | | | | | 7 | 676 | 677 | 677 | 0.0% |
| Ancestral Awakening (Nature) | 2,863 | 3.0% | 3 | 1,455 | 1,695 | 2,162 | | | | | | 43.7% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Azraindale | 1,553 | 1.6% | 0.0% |
| Beefygood | 0 | 0.0% | 100.0% |
| Charde | 0 | 0.0% | 100.0% |
| Crel | 10,239 | 10.7% | 61.2% |
| Elaphae | 16,992 | 17.8% | 45.3% |
| Isrella | 11,828 | 12.4% | 0.0% |
| Liquidshock | 5,876 | 6.2% | 36.7% |
| Mednas | 5,217 | 5.5% | 27.8% |
| Parth | 14,591 | 15.3% | 55.2% |
| Poozrfroope | 4,524 | 4.7% | 0.0% |
| Runereaver | 21,475 | 22.5% | 27.3% |
| Zulwarri | 3,067 | 3.2% | 69.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lightning Shock (Nature) | 13,149 | 44.7% | 5/5 | 2,306 | 2,630 | 2,999 | | | 11.9% | | | | | | |
| Deafening Thunder (Nature) | 9,557 | 32.5% | 5/5 | 1,434 | 1,911 | 2,474 | | | 60.4% | | | | | | |
| Whirlwind (Physical) | 6,685 | 22.7% | 1/1 | 6,685 | 6,685 | 6,685 | | | | | | | | | |
| Pummel (Physical) | 14 | 0.0% | 2/2 | 7 | 7 | 7 | | | | | | | | | |