Overheal done to this player: 9.4%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Mind Flay, Rank 9 (Shadow) | 34,138 | 27.1% | 13/13 | 1,698 | 2,626 | 4,813 | 30.8% | 2.5% | |||||||
| Vampiric Touch, Rank 5 (Shadow) | 31,120 | 24.7% | Infinity% | 12 | 1,749 | 2,593 | 4,121 | ||||||||
| Mind Blast, Rank 13 (Shadow) | 21,729 | 17.3% | 5/5 | 3,070 | 4,346 | 7,689 | 20.0% | 4.5% | |||||||
| Shadow Word: Pain, Rank 12 (Shadow) | 19,454 | 15.5% | Infinity% | 10 | 1,252 | 1,945 | 2,965 | 1.2% | |||||||
| Devouring Plague, Rank 9 (Shadow) | 17,996 | 14.3% | Infinity% | 8 | 1,355 | 2,250 | 3,148 | 2.2% | |||||||
| Improved Devouring Plague (Shadow) | 1,366 | 1.1% | 1/1 | 1,366 | 1,366 | 1,366 | |||||||||
| Mind Flay, Rank 9 (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
Pets: Shadowfiend
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Vampiric Embrace (Shadow) | 31,068 | 70.3% | 159 | 62 | 242 | 1,630 | 19.3% | |||||
| Power Word: Shield, Rank 14 (Holy) | 11,228 | 25.4% | 2 | 0.0% | ||||||||
| Devouring Plague, Rank 9 (Shadow) | 1,880 | 4.3% | 8 | 215 | 357 | 500 | 34.2% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| VX-001 | 125,803 |
Pets: Shadowfiend
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Charde | 3,757 | 8.5% | 18.2% |
| Elaphae | 3,870 | 8.8% | 20.2% |
| Isrella | 32,395 | 73.3% | 15.5% |
| Mednas | 4,154 | 9.4% | 13.1% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Rocket Strike (Fire) | 2,975,000 | 97.6% | 1/1 | 2,975,000 | 2,975,000 | 2,975,000 | 33.5% | ||||||||
| Heat Wave (Fire) | 44,708 | 1.5% | 4/4 | 1,715 | 2,024 | 2,408 | 22.8% | 18 | 604 | 2,034 | 2,474 | 21.6% | |||
| Rapid Burst (Fire/Arcane) | 15,426 | 0.5% | 11/13 | 1,193 | 1,402 | 1,734 | 15.4% | 19.0% | |||||||
| Rapid Burst (Fire/Arcane) | 14,015 | 0.5% | 10/12 | 525 | 1,402 | 1,705 | 16.7% | 18.1% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 10 | 14.0% |
| Ancestral Fortitude | 1 | 17.4% |
| Battle Shout | 1 | 55.8% |
| Bloodlust | 1 | 34.9% |
| Dalaran Brilliance | 1 | 55.8% |
| Earthliving | 1 | 15.1% |
| Elemental Oath | 1 | 17.4% |
| Embrace of the Spider | 1 | 10.5% |
| Gift of the Wild | 1 | 55.8% |
| Grace | 1 | 0.0% |
| Improved Spirit Tap | 1 | 9.3% |
| Inner Fire | 1 | 55.8% |
| Leader of the Pack | 2 | 53.5% |
| Lifebloom | 1 | 9.3% |
| Living Seed | 1 | 3.5% |
| Mind Flay | 7 | 9.3% |
| Moonkin Aura | 1 | 26.7% |
| Now is the time! | 1 | 10.5% |
| Power Word: Shield | 2 | 4.7% |
| Prayer of Fortitude | 1 | 55.8% |
| Prayer of Mending | 3 | 0.0% |
| Prayer of Spirit | 1 | 55.8% |
| Rejuvenation | 1 | 10.5% |
| Renewed Hope | 1 | 23.3% |
| Shadow Weaving | 5 | 96.5% |
| Shadowform | 1 | 55.8% |
| Shadowy Insight | 2 | 26.7% |
| Tree of Life | 1 | 55.8% |
| Unleashed Rage | 9 | 27.9% |
| Well Fed | 1 | 55.8% |
| Wild Growth | 2 | 14.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Heat Wave | 4 | 19.8% |
| Sated | 1 | 34.9% |
| Weakened Soul | 2 | 30.2% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Glyph of Shadowfiend | Mana | 1 | 957 |
| Mana Leech | Mana | 5 | 4,785 |
| Replenishment | Mana | 41 | 1,965 |
| Revitalize | Mana | 1 | 192 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:40.376 | VX-001 hits with Heat Wave for 2295 |
| 0:40.678 | Beefygood heals with Living Seed for 2173 |
| 0:40.678 | Isrella heals with Vampiric Embrace for 76 |
| 0:40.678 | Isrella heals with Vampiric Embrace for 301 |
| 0:40.935 | Beefygood heals with Lifebloom for 390 |
| 0:41.455 | Isrella heals with Vampiric Embrace for 110 |
| 0:41.455 | Isrella heals with Vampiric Embrace for 439 |
| 0:41.465 | VX-001 hits with Heat Wave for 2295 |
| 0:41.660 | Beefygood heals with Rejuvenation for 1929 |
| 0:41.902 | Beefygood heals with Lifebloom for 391 |
| 0:42.495 | VX-001 hits with Heat Wave for 2040 |
| 0:42.678 | Isrella heals with Vampiric Embrace for 218 |
| 0:42.682 | Isrella heals with Vampiric Embrace for 874 |
| 0:42.770 | Beefygood heals with Lifebloom for 391 |
| 0:43.494 | VX-001 hits with Heat Wave for 2040 |
| 0:43.758 | Beefygood heals with Wild Growth for 764 |
| 0:43.876 | Isrella heals with Vampiric Embrace for 143 |
| 0:43.876 | Isrella heals with Vampiric Embrace for 573 |
| 0:43.883 | Beefygood heals with Lifebloom for 390 |
| 0:44.476 | VX-001 hits with Heat Wave for 2040 |
| 0:44.663 | Beefygood heals with Rejuvenation for 1929 |
| 0:44.678 | Beefygood heals with Wild Growth for 726 |
| 0:45.006 | Beefygood heals with Lifebloom for 390 |
| 0:45.783 | Beefygood heals with Wild Growth for 690 |
| 0:45.786 | Beefygood heals with Lifebloom for 391 |
| 0:46.692 | Beefygood heals with Wild Growth for 652 |
| 0:46.692 | Isrella heals with Vampiric Embrace for 77 |
| 0:46.692 | Isrella heals with Vampiric Embrace for 305 |
| 0:46.784 | Beefygood heals with Lifebloom for 391 |
| 0:47.441 | VX-001 hits with Rapid Burst for 1321 |
| 0:47.705 | Beefygood heals with Rejuvenation for 1929 |
| 0:47.705 | Beefygood heals with Wild Growth for 615 |
| 0:47.705 | VX-001 hits with Rapid Burst for 1705 |
| 0:47.816 | Beefygood heals with Lifebloom for 391 |
| 0:48.096 | Beefygood heals with Lifebloom for 3148 |
| 0:48.110 | Rocket Strike hits with Rocket Strike for 2975000 |
| 0:48.313 | Isrella dies |
