Overheal done to this player: 35.3%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 58,942 | 27.1% | 21/21 | 1,546 | 2,807 | 5,106 | 28.6% | 33.3% | |||||||
| Death Strike, Rank 5 (Physical) | 47,418 | 21.8% | 7/7 | 3,238 | 6,774 | 9,600 | 57.1% | ||||||||
| Heart Strike, Rank 6 (Physical) | 44,537 | 20.4% | 7/7 | 2,667 | 6,362 | 7,451 | 85.7% | ||||||||
| Death Coil (Shadow) | 18,739 | 8.6% | 7/7 | 2,013 | 2,677 | 5,070 | 14.3% | 5.6% | |||||||
| Blood Plague (Shadow) | 11,602 | 5.3% | 18 | 507 | 645 | 688 | 3.4% | ||||||||
| Necrosis (Shadow) | 11,340 | 5.2% | 21/21 | 307 | 540 | 1,022 | 3.8% | ||||||||
| Frost Fever (Frost) | 11,214 | 5.1% | 18 | 561 | 623 | 678 | 5.0% | ||||||||
| Blood-Caked Strike (Physical) | 6,095 | 2.8% | 4/4 | 1,405 | 1,524 | 1,758 | |||||||||
| Icy Touch, Rank 5 (Frost) | 4,145 | 1.9% | 3/3 | 919 | 1,382 | 2,153 | 33.3% | 7.0% | |||||||
| Plague Strike, Rank 6 (Physical) | 3,847 | 1.8% | 3/3 | 1,162 | 1,282 | 1,352 | |||||||||
| Death Coil, Rank 5 (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
Pets: Risen Ghoul
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Death Strike (Physical) | 12,632 | 55.8% | 7 | 2,737 | 2,738 | 2,738 | 34.1% | |||||
| Blood Presence (Physical) | 4,258 | 18.8% | 48 | 43 | 173 | 448 | 48.6% | |||||
| Improved Leader of the Pack (Physical) | 4,086 | 18.1% | 7 | 1,095 | 1,095 | 1,096 | 46.7% | |||||
| Unholy Strength (Physical) | 1,643 | 7.3% | 5 | 821 | 821 | 822 | 60.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| VX-001 | 217,879 |
Pets: Risen Ghoul
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Phrank | 22,619 | 100.0% | 42.3% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Rocket Strike (Fire) | 4,500,000 | 98.1% | 1/1 | 4,500,000 | 4,500,000 | 4,500,000 | 10.0% | ||||||||
| Heat Wave (Fire) | 54,171 | 1.2% | 4/4 | 2,100 | 2,524 | 2,798 | 15.2% | 20 | 525 | 2,204 | 2,910 | 25.6% | |||
| Rapid Burst (Fire/Arcane) | 18,101 | 0.4% | 10/10 | 1,635 | 1,810 | 1,959 | 9.2% | ||||||||
| Rapid Burst (Fire/Arcane) | 15,708 | 0.3% | 9/9 | 1,579 | 1,745 | 1,891 | 12.5% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 11 | 9.3% |
| Ancestral Fortitude | 3 | 23.3% |
| Anti-Magic Zone | 1 | 2.3% |
| Battle Shout | 1 | 55.8% |
| Bloodlust | 1 | 34.9% |
| Bloody Vengeance | 2 | 95.3% |
| Dalaran Brilliance | 1 | 55.8% |
| Earthliving | 2 | 20.9% |
| Elemental Oath | 1 | 17.4% |
| Gift of the Wild | 1 | 55.8% |
| Greatness | 1 | 17.4% |
| Inspiration | 1 | 16.3% |
| Leader of the Pack | 1 | 55.8% |
| Moonkin Aura | 1 | 26.7% |
| Prayer of Fortitude | 1 | 55.8% |
| Prayer of Spirit | 1 | 55.8% |
| Reflection of Torment | 1 | 10.5% |
| Renewed Hope | 1 | 23.3% |
| Tree of Life | 1 | 55.8% |
| Unholy Strength | 1 | 37.2% |
| Unleashed Rage | 11 | 27.9% |
| Wild Growth | 1 | 8.1% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Heat Wave | 4 | 19.8% |
| Sated | 1 | 34.9% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:40.376 | VX-001 hits with Heat Wave for 2700 |
| 0:40.476 | VX-001 hits with Rapid Burst for 1891 |
| 0:40.607 | Phrank heals with Blood Presence for 332 |
| 0:40.935 | VX-001 hits with Rapid Burst for 1879 |
| 0:41.059 | Healing Stream Totem IX heals with Healing Stream Totem for 208 |
| 0:41.075 | Phrank heals with Blood Presence for 94 |
| 0:41.075 | Mednas heals with Circle of Healing for 3038 |
| 0:41.455 | Phrank heals with Blood Presence for 102 |
| 0:41.465 | VX-001 hits with Heat Wave for 2400 |
| 0:41.465 | VX-001 hits with Rapid Burst for 1830 |
| 0:42.495 | Lortak heals with Earthliving for 747 |
| 0:42.495 | VX-001 hits with Heat Wave for 750 |
| 0:43.043 | Healing Stream Totem IX heals with Healing Stream Totem for 209 |
| 0:43.494 | VX-001 hits with Heat Wave for 675 |
| 0:43.876 | Phrank heals with Blood Presence for 79 |
| 0:43.876 | Phrank heals with Blood Presence for 63 |
| 0:44.476 | VX-001 hits with Heat Wave for 525 |
| 0:45.022 | Healing Stream Totem IX heals with Healing Stream Totem for 223 |
| 0:45.474 | Lortak heals with Earthliving for 747 |
| 0:45.786 | Phrank heals with Blood Presence for 72 |
| 0:45.786 | Phrank heals with Blood Presence for 50 |
| 0:47.065 | Healing Stream Totem IX heals with Healing Stream Totem for 222 |
| 0:47.065 | Phrank heals with Death Strike for 2738 |
| 0:47.441 | VX-001 hits with Rapid Burst for 1842 |
| 0:47.458 | Phrank heals with Improved Leader of the Pack for 1096 |
| 0:47.458 | Phrank heals with Blood Presence for 412 |
| 0:47.705 | VX-001 hits with Rapid Burst for 1666 |
| 0:47.830 | Phrank heals with Blood Presence for 102 |
| 0:48.110 | Rocket Strike hits with Rocket Strike for 4500000 |
| 0:48.313 | Phrank dies |
