Overheal done to this player: 9.5%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 46,071 | 32.3% | 32/32 | 777 | 1,440 | 2,747 | 18.8% | 25.0% | |||||||
| Scourge Strike, Rank 4 (Shadow) | 20,889 | 14.6% | 7/7 | 2,273 | 2,984 | 5,320 | 14.3% | 2.1% | |||||||
| Death Coil (Shadow) | 14,061 | 9.9% | 8/8 | 1,477 | 1,758 | 2,080 | 9.9% | ||||||||
| Blood Plague (Shadow) | 12,801 | 9.0% | 23 | 475 | 557 | 625 | 6.6% | ||||||||
| Frost Fever (Frost) | 12,025 | 8.4% | 23 | 413 | 523 | 614 | 9.0% | ||||||||
| Plague Strike, Rank 6 (Physical) | 11,436 | 8.0% | 7/7 | 929 | 1,634 | 2,579 | 42.9% | ||||||||
| Icy Touch, Rank 5 (Frost) | 6,581 | 4.6% | 7/7 | 783 | 940 | 1,048 | 6.5% | ||||||||
| Death Strike, Rank 5 (Physical) | 5,402 | 3.8% | 4/4 | 1,051 | 1,350 | 2,111 | 25.0% | ||||||||
| Necrosis (Shadow) | 5,214 | 3.7% | 32/32 | 94 | 163 | 330 | 5.7% | ||||||||
| Blood Strike, Rank 6 (Physical) | 4,320 | 3.0% | 4/4 | 1,012 | 1,080 | 1,146 | |||||||||
| Unholy Blight, Rank 4 (Shadow) | 3,800 | 2.7% | 19/21 | 158 | 200 | 222 | 9.5% | 6.0% | |||||||
| Dark Command (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Death Strike (Physical) | 23,892 | 69.6% | 4 | 5,884 | 5,973 | 6,238 | 0.0% | |||||
| Improved Leader of the Pack (Physical) | 8,128 | 23.7% | 5 | 1,569 | 1,626 | 1,663 | 0.0% | |||||
| Anti-Magic Shell (Shadow) | 2,293 | 6.7% | 1 | 0.0% | ||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| VX-001 | 142,600 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Runereaver | 34,313 | 100.0% | 0.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Heat Wave (Fire) | 60,237 | 51.5% | 7/8 | 827 | 1,491 | 1,894 | 12.5% | 31.5% | 35 | 408 | 1,423 | 1,929 | 34.6% | ||
| Rapid Burst (Fire/Arcane) | 32,892 | 28.1% | 33/34 | 271 | 997 | 1,290 | 2.9% | 29.8% | |||||||
| Rapid Burst (Fire/Arcane) | 23,864 | 20.4% | 26/27 | 227 | 918 | 1,313 | 3.7% | 34.2% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 11 | 8.1% |
| Ancestral Fortitude | 1 | 18.6% |
| Anti-Magic Shell | 1 | 5.8% |
| Anti-Magic Zone | 2 | 3.5% |
| Battle Shout | 1 | 100.0% |
| Blade Barrier | 3 | 70.9% |
| Bloodlust | 1 | 45.3% |
| Bone Shield | 1 | 100.0% |
| Commanding Shout | 1 | 100.0% |
| Dalaran Brilliance | 1 | 100.0% |
| Earth Shield | 1 | 100.0% |
| Earthliving | 1 | 14.0% |
| Elemental Oath | 1 | 17.4% |
| Gift of the Wild | 1 | 100.0% |
| Icebound Fortitude | 1 | 16.3% |
| Inspiration | 1 | 16.3% |
| Leader of the Pack | 1 | 62.8% |
| Lifebloom | 1 | 10.5% |
| Moonkin Aura | 1 | 26.7% |
| Prayer of Fortitude | 1 | 100.0% |
| Prayer of Spirit | 1 | 100.0% |
| Rejuvenation | 1 | 20.9% |
| Renewed Hope | 1 | 23.3% |
| Tree of Life | 1 | 54.7% |
| Unholy Blight | 1 | 23.3% |
| Unleashed Rage | 12 | 48.8% |
| Well Fed | 1 | 100.0% |
| Wild Growth | 1 | 8.1% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Heat Wave | 7 | 34.9% |
| Sated | 1 | 79.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Anti-Magic Shell | Runic power | 3 | 20 |
