Overheal done to this player: 24.5%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Mind Flay, Rank 9 (Shadow) | 62,682 | 27.0% | 26/26 | 1,378 | 2,411 | 4,210 | 34.6% | 5.4% | |||||||
| Devouring Plague, Rank 9 (Shadow) | 44,494 | 19.2% | Infinity% | 24 | 1,151 | 1,854 | 3,165 | 3.9% | |||||||
| Vampiric Touch, Rank 5 (Shadow) | 42,160 | 18.2% | Infinity% | 19 | 1,338 | 2,219 | 4,164 | 4.0% | |||||||
| Mind Blast, Rank 13 (Shadow) | 39,263 | 16.9% | 7/7 | 2,951 | 5,609 | 9,626 | 42.9% | 1.6% | |||||||
| Shadow Word: Pain, Rank 12 (Shadow) | 34,082 | 14.7% | Infinity% | 22 | 935 | 1,549 | 3,036 | 3.6% | |||||||
| Shadow Word: Death, Rank 4 (Shadow) | 6,021 | 2.6% | 1/1 | 6,021 | 6,021 | 6,021 | 100.0% | ||||||||
| Improved Devouring Plague (Shadow) | 3,411 | 1.5% | 3/3 | 1,015 | 1,137 | 1,329 | 11.9% | ||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Vampiric Embrace (Shadow) | 57,301 | 86.4% | 335 | 46 | 215 | 1,925 | 20.4% | |||||
| Devouring Plague, Rank 9 (Shadow) | 4,722 | 7.1% | 17 | 181 | 288 | 474 | 3.7% | |||||
| Power Word: Shield, Rank 14 (Holy) | 4,295 | 6.5% | 1 | 0.0% | ||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| VX-001 | 232,113 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Azraindale | 2,874 | 4.3% | 19.4% |
| Lortak | 6,179 | 9.3% | 26.5% |
| Malificous | 49,850 | 75.2% | 16.9% |
| Zulwarri | 7,415 | 11.2% | 19.3% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Heat Wave (Fire) | 67,102 | 80.7% | 5/6 | 1,021 | 2,043 | 2,448 | 16.7% | 21.7% | 26 | 1,722 | 2,188 | 2,537 | 14.8% | ||
| Rapid Burst (Fire/Arcane) | 8,868 | 10.7% | 6/6 | 1,317 | 1,478 | 1,670 | 13.5% | ||||||||
| Rapid Burst (Fire/Arcane) | 7,194 | 8.7% | 5/5 | 1,251 | 1,439 | 1,528 | 16.4% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 7 | 25.6% |
| Ancestral Fortitude | 1 | 17.4% |
| Battle Shout | 1 | 70.9% |
| Bloodlust | 1 | 45.3% |
| Dalaran Brilliance | 1 | 70.9% |
| Earthliving | 1 | 14.0% |
| Elemental Oath | 2 | 19.8% |
| Forethought Talisman | 1 | 14.0% |
| Gift of the Wild | 1 | 70.9% |
| Improved Spirit Tap | 4 | 29.1% |
| Inner Fire | 1 | 70.9% |
| Inner Focus | 1 | 0.0% |
| Inspiration | 1 | 3.5% |
| Leader of the Pack | 2 | 54.7% |
| Mind Flay | 10 | 19.8% |
| Moonkin Aura | 2 | 19.8% |
| Now is the time! | 1 | 10.5% |
| Power Word: Shield | 2 | 14.0% |
| Prayer of Fortitude | 1 | 70.9% |
| Prayer of Mending | 2 | 0.0% |
| Prayer of Spirit | 1 | 70.9% |
| Renewed Hope | 1 | 23.3% |
| Shadow Weaving | 5 | 95.3% |
| Shadow Word: Death | 1 | 0.0% |
| Shadowform | 1 | 70.9% |
| Shadowy Insight | 3 | 60.5% |
| Twilight Serpent | 1 | 20.9% |
| Unleashed Rage | 8 | 31.4% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Heat Wave | 6 | 27.9% |
| Sated | 1 | 51.2% |
| Weakened Soul | 2 | 23.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 50 | 2,371 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:54.108 | Malificous heals with Vampiric Embrace for 157 |
| 0:54.108 | Malificous heals with Vampiric Embrace for 629 |
| 0:54.108 | Malificous heals with Devouring Plague for 471 |
| 0:54.678 | VX-001 hits with Heat Wave for 2029 |
| 0:54.695 | Malificous heals with Vampiric Embrace for 77 |
| 0:54.695 | Malificous heals with Vampiric Embrace for 310 |
| 0:55.054 | Malificous heals with Vampiric Embrace for 56 |
| 0:55.054 | Malificous heals with Vampiric Embrace for 225 |
| 0:55.436 | Malificous heals with Vampiric Embrace for 78 |
| 0:55.436 | Malificous heals with Vampiric Embrace for 310 |
| 0:56.044 | Malificous heals with Vampiric Embrace for 69 |
| 0:56.044 | Malificous heals with Vampiric Embrace for 276 |
| 0:56.469 | Malificous heals with Vampiric Embrace for 77 |
| 0:56.469 | Malificous heals with Vampiric Embrace for 308 |
| 0:56.772 | Malificous heals with Vampiric Embrace for 75 |
| 0:56.772 | Malificous heals with Vampiric Embrace for 301 |
| 0:56.772 | Malificous heals with Devouring Plague for 225 |
| 0:57.066 | Malificous heals with Vampiric Embrace for 50 |
| 0:57.066 | Malificous heals with Vampiric Embrace for 203 |
| 0:58.488 | Malificous heals with Vampiric Embrace for 56 |
| 0:58.488 | Malificous heals with Vampiric Embrace for 224 |
| 0:59.055 | Malificous heals with Vampiric Embrace for 86 |
| 0:59.055 | Malificous heals with Vampiric Embrace for 342 |
| 0:59.452 | VX-001 hits with Rapid Burst for 1642 |
| 0:59.452 | VX-001 hits with Heat Wave for 2448 |
| 0:59.827 | VX-001 hits with Rapid Burst for 1521 |
| 0:59.827 | Malificous heals with Vampiric Embrace for 385 |
| 0:59.827 | Malificous heals with Vampiric Embrace for 1544 |
| 0:59.865 | Malificous heals with Vampiric Embrace for 65 |
| 0:59.865 | Malificous heals with Vampiric Embrace for 260 |
| 0:59.865 | Malificous heals with Devouring Plague for 194 |
| 1:00.524 | VX-001 hits with Rapid Burst for 1317 |
| 1:00.544 | VX-001 hits with Heat Wave for 2283 |
| 1:00.878 | VX-001 hits with Rapid Burst for 1444 |
| 1:01.297 | Malificous heals with Vampiric Embrace for 87 |
| 1:01.297 | Malificous heals with Vampiric Embrace for 347 |
| 1:01.297 | Malificous heals with Vampiric Embrace for 51 |
| 1:01.297 | Malificous heals with Vampiric Embrace for 203 |
| 1:01.297 | VX-001 hits with Rapid Burst for 1670 |
| 1:01.558 | VX-001 hits with Heat Wave for 2029 |
| 1:02.094 | Malificous dies |
