| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beefygood | 86.2% | 98.6% | 260,003 | 33.6% | 260,003 | 100.0% | 0 | 3,824 | 11.6% | ||||
| Kandiya | 86.2% | 66.7% | 128,601 | 16.6% | 128,601 | 100.0% | 0 | 2,796 | 0.9% | ||||
| Kessy | 61.3% | 93.9% | 113,631 | 14.7% | 92,371 | 81.3% | 21,260 | 18.7% | 2,470 | 9.5% | |||
| Lortak | 52.5% | 57.1% | 99,185 | 12.8% | 99,185 | 100.0% | 0 | 4,133 | 30.0% | ||||
| Malificous | 100.0% | 100.0% | 62,769 | 8.1% | 54,065 | 86.1% | 8,704 | 13.9% | 785 | 11.4% | |||
| Isrella | 91.2% | 72.6% | 50,045 | 6.5% | 40,202 | 80.3% | 9,843 | 19.7% | 944 | 11.2% | |||
| Phrank | 96.2% | 97.4% | 32,096 | 4.1% | 32,096 | 100.0% | 0 | 428 | 0.4% | ||||
| Parth | 53.8% | 55.8% | 9,233 | 1.2% | 9,233 | 100.0% | 0 | 385 | 39.4% | ||||
| Brannigan | 100.0% | 77.5% | 5,376 | 0.7% | 5,376 | 100.0% | 0 | 87 | 0.0% | ||||
| Crel | 63.7% | 62.7% | 4,961 | 0.6% | 4,961 | 100.0% | 0 | 155 | 0.0% | ||||
| Charde | 100.0% | 17.5% | 3,403 | 0.4% | 3,403 | 100.0% | 0 | 243 | 50.0% | ||||
| Pynchon | 86.2% | 66.7% | 3,366 | 0.4% | 0 | 3,366 | 100.0% | 73 | 0.0% | ||||
| Damienvrice | 37.5% | 40.0% | 729 | 0.1% | 729 | 100.0% | 0 | 61 | 0.0% | ||||
| Poozrfroope | 100.0% | 13.8% | 0 | ||||||||||
| Mednas | 100.0% | 0.0% | 0 | ||||||||||
| Greymung | 61.3% | 61.2% | 0 | ||||||||||
| Fyersbane | 58.8% | 57.4% | 0 | ||||||||||
| Elkara | 100.0% | 0.0% | 0 | ||||||||||
| Tharwind | 100.0% | 0.0% | 0 | ||||||||||
| Chemish | 97.5% | 74.4% | 0 | ||||||||||
| Kothar | 98.8% | 75.9% | 0 | ||||||||||
| Liquidshock | 98.8% | 100.0% | 0 | ||||||||||
Players
NPCs
