| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lortak | 97.6% | 85.0% | 260,587 | 28.9% | 260,587 | 100.0% | 0 | 2,555 | 15.1% | ||||
| Ursalak | 100.0% | 94.3% | 203,760 | 22.6% | 203,760 | 100.0% | 0 | 1,757 | 24.9% | ||||
| Elkara | 95.1% | 97.4% | 194,482 | 21.5% | 194,482 | 100.0% | 0 | 1,706 | 28.9% | ||||
| Mednas | 92.7% | 86.0% | 140,874 | 15.6% | 115,385 | 81.9% | 25,489 | 18.1% | 1,437 | 31.7% | |||
| Malificous | 95.1% | 98.3% | 31,999 | 3.5% | 26,895 | 84.0% | 5,104 | 16.0% | 278 | 76.6% | |||
| Phrank | 78.9% | 80.4% | 21,207 | 2.3% | 21,207 | 100.0% | 0 | 272 | 37.9% | ||||
| Charde | 100.0% | 22.8% | 17,636 | 2.0% | 17,636 | 100.0% | 0 | 630 | 0.0% | ||||
| Crel | 92.7% | 95.6% | 12,948 | 1.4% | 12,948 | 100.0% | 0 | 119 | 14.9% | ||||
| Isrella | 68.3% | 100.0% | 6,135 | 0.7% | 758 | 12.4% | 5,377 | 87.6% | 73 | 29.8% | |||
| Chemish | 100.0% | 87.0% | 4,997 | 0.6% | 4,997 | 100.0% | 0 | 47 | 25.3% | ||||
| Liquidshock | 86.2% | 69.8% | 4,470 | 0.5% | 4,470 | 100.0% | 0 | 60 | 44.3% | ||||
| Kothar | 42.3% | 100.0% | 2,951 | 0.3% | 2,951 | 100.0% | 0 | 57 | 25.9% | ||||
| Brannigan | 96.7% | 72.3% | 1,031 | 0.1% | 1,031 | 100.0% | 0 | 12 | 71.2% | ||||
| Beefygood | 100.0% | 0.0% | 0 | ||||||||||
| Poozrfroope | 39.0% | 58.3% | 0 | ||||||||||
| Pynchon | 80.5% | 100.0% | 0 | ||||||||||
| Damienvrice | 100.0% | 0.0% | 0 | ||||||||||
| Elaphae | 80.5% | 30.3% | 0 | ||||||||||
| Kessy | 100.0% | 0.0% | 0 | ||||||||||
| Kandiya | 73.2% | 98.9% | 0 | ||||||||||
Players
