| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beefygood | 100.0% | 100.0% | 118,111 | 24.0% | 118,111 | 100.0% | 0 | 2,362 | 16.0% | ||||
| Mednas | 100.0% | 100.0% | 83,513 | 17.0% | 83,513 | 100.0% | 0 | 1,670 | 30.2% | ||||
| Charde | 100.0% | 100.0% | 73,900 | 15.0% | 73,900 | 100.0% | 0 | 1,478 | 34.5% | ||||
| Kessy | 94.0% | 95.7% | 69,099 | 14.0% | 46,311 | 67.0% | 22,788 | 33.0% | 1,536 | 9.1% | |||
| Elkara | 100.0% | 70.0% | 57,374 | 11.6% | 57,374 | 100.0% | 0 | 1,639 | 28.6% | ||||
| Ursalak | 100.0% | 42.0% | 53,417 | 10.8% | 53,417 | 100.0% | 0 | 2,544 | 5.8% | ||||
| Liquidshock | 100.0% | 100.0% | 8,270 | 1.7% | 8,270 | 100.0% | 0 | 165 | 17.4% | ||||
| Parth | 100.0% | 100.0% | 8,106 | 1.6% | 8,106 | 100.0% | 0 | 162 | 56.7% | ||||
| Phrank | 100.0% | 66.0% | 5,338 | 1.1% | 5,338 | 100.0% | 0 | 162 | 72.7% | ||||
| Runereaver | 92.0% | 95.7% | 4,455 | 0.9% | 4,455 | 100.0% | 0 | 101 | 28.6% | ||||
| Damienvrice | 100.0% | 64.0% | 4,373 | 0.9% | 4,373 | 100.0% | 0 | 137 | 22.1% | ||||
| Crel | 96.0% | 70.8% | 3,641 | 0.7% | 3,641 | 100.0% | 0 | 107 | 36.8% | ||||
| Chemish | 78.0% | 100.0% | 1,778 | 0.4% | 1,778 | 100.0% | 0 | 46 | 50.0% | ||||
| Elaphae | 100.0% | 56.0% | 1,110 | 0.2% | 1,110 | 100.0% | 0 | 40 | 66.7% | ||||
| Greymung | 50.0% | 96.0% | 0 | ||||||||||
| Isrella | 100.0% | 68.0% | 0 | ||||||||||
| Brannigan | 100.0% | 10.0% | 0 | ||||||||||
| Kandiya | 100.0% | 36.0% | 0 | ||||||||||
| Pynchon | 100.0% | 64.0% | 0 | ||||||||||
| Fyersbane | 100.0% | 54.0% | 0 | ||||||||||
| Poozrfroope | 100.0% | 66.0% | 0 | ||||||||||
| Malificous | 100.0% | 100.0% | 0 | ||||||||||
| Fleshmaggot | 100.0% | 66.0% | 0 | ||||||||||
| Kothar | 100.0% | 100.0% | 0 | ||||||||||
| Tharwind | 100.0% | 58.0% | 0 | ||||||||||
Players
NPCs
