Overheal done to this player: 71.2%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 123,156 | 26.4% | 55/69 | 722 | 2,239 | 4,857 | 61.8% | 20.3% | 0.1% | 21.8% | |||||
| Heroic Strike, Rank 13 (Physical) | 85,330 | 18.3% | 19/19 | 2,077 | 4,491 | 6,679 | 63.2% | ||||||||
| Deep Wounds (Physical) | 59,079 | 12.6% | 99 | 122 | 597 | 1,422 | |||||||||
| Bloodthirst (Physical) | 58,958 | 12.6% | 13/14 | 2,365 | 4,535 | 8,734 | 30.8% | 7.1% | |||||||
| Execute (Physical) | 46,601 | 10.0% | 8/8 | 3,316 | 5,825 | 9,411 | 50.0% | ||||||||
| Whirlwind (Physical) | 32,519 | 7.0% | 12/12 | 2,056 | 2,710 | 5,720 | 8.3% | ||||||||
| Whirlwind (Physical) | 31,782 | 6.8% | 12/12 | 1,435 | 2,648 | 4,378 | 58.3% | 0.2% | |||||||
| Slam (Physical) | 23,151 | 5.0% | 5/5 | 2,411 | 4,630 | 7,102 | 60.0% | ||||||||
| Heroic Throw (Physical) | 6,108 | 1.3% | 2/2 | 2,603 | 3,054 | 3,505 | |||||||||
| Intercept, Rank 1 (Physical) | 587 | 0.1% | 1/1 | 587 | 587 | 587 | |||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Bloodthirst (Physical) | 0 | 36 | 286 | 308 | 310 | 100.0% | ||||||
| Improved Leader of the Pack (Physical) | 0 | 3 | 1,240 | 1,240 | 1,240 | 100.0% | ||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 467,271 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Crel | 0 | 100.0% | |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Explosion (Fire) | 9,166 | 100.0% | 1/1 | 9,166 | 9,166 | 9,166 | 39.6% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 4 | 56.8% |
| Battle Shout | 1 | 94.6% |
| Berserk | 7 | 73.0% |
| Bloodrage | 4 | 20.3% |
| Bloodthirst | 12 | 18.9% |
| Commanding Shout | 1 | 79.1% |
| Death Wish | 1 | 19.6% |
| Elemental Oath | 1 | 86.5% |
| Flurry | 6 | 83.8% |
| Greatness | 3 | 29.7% |
| Horn of Winter | 1 | 18.2% |
| Leader of the Pack | 1 | 16.9% |
| Moonkin Aura | 1 | 10.1% |
| Power Word: Shield | 1 | 20.3% |
| Rampage | 2 | 74.3% |
| Reflection of Torment | 1 | 6.1% |
| Rejuvenation | 1 | 12.2% |
| Renewed Hope | 4 | 91.9% |
| Slam! | 7 | 11.5% |
| Trueshot Aura | 5 | 36.5% |
| Wild Growth | 6 | 27.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Weakened Soul | 1 | 10.1% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 33 | 33 |
| Bloodrage | Rage | 3 | 30 |
| Revitalize | Rage | 5 | 20 |
