Overheal done to this player: 71.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Hurricane, Rank 5 (Nature) | 364,629 | 38.1% | 278/278 | 1,122 | 1,312 | 1,793 | 28.4% | | | | | | | | |
| Starfire, Rank 10 (Arcane) | 266,124 | 27.8% | 30/30 | 5,109 | 8,871 | 14,119 | 46.7% | | 4.9% | | | | | | |
| Wrath, Rank 12 (Nature) | 117,520 | 12.3% | 24/24 | 2,737 | 4,897 | 11,042 | 33.3% | | 3.3% | | | | | | |
| Insect Swarm, Rank 7 (Nature) | 74,992 | 7.8% | | | | | | | | | 58 | 946 | 1,293 | 2,015 | 4.9% |
| Moonfire, Rank 14 (Arcane) | 67,029 | 7.0% | 8/8 | 155 | 272 | 411 | 37.5% | | 4.2% | | 53 | 911 | 1,224 | 1,737 | 5.6% |
| Typhoon, Rank 5 (Nature) | 65,205 | 6.8% | 22/22 | 2,397 | 2,964 | 3,787 | 40.9% | | | | | | | | |
| Entangling Roots, Rank 8 (Nature) | 1,082 | 0.1% | | | | | | | | | 3 | 358 | 361 | 366 | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 337,512 |
| Bomb Bot | 7,223 |
| Bomb Bot | 366 |
| Junk Bot | 37,073 |
| Junk Bot | 37,720 |
| Junk Bot | 37,751 |
| Junk Bot | 34,503 |
| Junk Bot | 36,785 |
| Junk Bot | 36,548 |
| Junk Bot | 33,866 |
| Junk Bot | 34,667 |
| Junk Bot | 34,148 |
| Junk Bot | 35,368 |
| Junk Bot | 35,924 |
| Junk Bot | 35,481 |
| Leviathan Mk II | 48,406 |
| VX-001 | 133,240 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shock Blast (Nature) | 87,300 | 85.0% | 1/1 | 87,300 | 87,300 | 87,300 | | | 10.3% | | | | | | |
| Explosion (Fire) | 9,312 | 9.1% | 1/1 | 9,312 | 9,312 | 9,312 | | | 24.4% | | | | | | |
| Hand Pulse (Fire/Arcane) | 6,154 | 6.0% | 1/1 | 6,154 | 6,154 | 6,154 | | | 10.3% | | | | | | |
| Debuffs Gained |
|---|
| Name | Count | Uptime |
|---|
| Sated | 1 | 87.2% |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 3:51.718 | Leviathan Mk II hits with Shock Blast for 87300 |
| 3:52.128 | Tharwind dies |