Overheal done to this player: 41.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 229,851 | 27.4% | 95/95 | 871 | 2,419 | 4,956 | 53.7% | | 0.0% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 107,515 | 12.8% | 46/46 | 611 | 2,337 | 5,147 | 54.3% | | 0.1% | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 93,626 | 11.2% | 19/19 | 1,950 | 4,928 | 8,494 | 47.4% | | 2.4% | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 92,828 | 11.1% | 24/24 | 1,710 | 3,868 | 7,950 | 62.5% | | 3.3% | | | | | | |
| Chimera Shot - Serpent (Nature) | 63,211 | 7.5% | 18/18 | 1,343 | 3,512 | 5,473 | 55.6% | | 3.3% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 53,550 | 6.4% | | | | | | | | | 71 | 552 | 754 | 1,270 | 5.4% |
| Piercing Shots (Physical) | 46,383 | 5.5% | | | | | | | | | 155 | 106 | 299 | 607 | |
| Volley, Rank 6 (Arcane) | 44,482 | 5.3% | 50/50 | 453 | 890 | 1,239 | 52.0% | | 0.3% | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 36,441 | 4.3% | 15/15 | 1,180 | 2,429 | 4,914 | 20.0% | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 33,274 | 4.0% | 11/11 | 1,597 | 3,025 | 5,807 | 36.4% | | 2.8% | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 24,814 | 3.0% | 7/7 | 1,382 | 3,545 | 4,969 | 57.1% | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 11,993 | 1.4% | 2/2 | 5,853 | 5,996 | 6,140 | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 4,302 | 100.0% | | | | | | 26 | 976 | 1,000 | 1,076 | 83.4% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 571,605 |
| Assault Bot | 29,343 |
| Junk Bot | 3,323 |
| Junk Bot | 3,882 |
| Junk Bot | 4,759 |
| Junk Bot | 2,478 |
| Junk Bot | 2,997 |
| Junk Bot | 4,238 |
| Junk Bot | 4,560 |
| Junk Bot | 3,973 |
| Junk Bot | 4,235 |
| Junk Bot | 2,999 |
| Junk Bot | 3,321 |
| Junk Bot | 3,717 |
| Leviathan Mk II | 9,330 |
| VX-001 | 183,208 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kothar | 4,302 | 100.0% | 83.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Plasma Ball (Fire/Arcane) | 137,054 | 61.6% | 13/13 | 4,812 | 10,543 | 12,525 | | | 20.6% | | | | | | |
| Melee: Physical (Physical) | 36,199 | 16.3% | 1/1 | 36,199 | 36,199 | 36,199 | 100.0% | | | | | | | | |
| Hand Pulse (Fire/Arcane) | 27,297 | 12.3% | 5/5 | 4,850 | 5,459 | 5,747 | | | 13.3% | | | | | | |
| Hand Pulse (Fire/Arcane) | 21,856 | 9.8% | 4/4 | 4,748 | 5,464 | 5,721 | | | 13.7% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 3:55.769 | Mednas heals with Prayer of Healing for 2906 |
| 4:02.507 | Aerial Command Unit hits with Plasma Ball for 10827 |
| 4:02.507 | Leviathan Mk II hits with Melee: Physical for 36199 (critical) |
| 4:02.519 | VX-001 hits with Hand Pulse for 5691 |
| 4:02.975 | Kothar dies |