Overheal done to this player: 42.0%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Lightning Bolt, Rank 14 (Nature) | 526,892 | 57.1% | 97/97 | 1,726 | 5,432 | 10,176 | 50.5% | 4.0% | |||||||
| Lava Burst, Rank 2 (Fire) | 213,416 | 23.1% | 24/24 | 4,279 | 8,892 | 10,922 | 100.0% | 2.5% | |||||||
| Flame Shock, Rank 9 (Fire) | 108,190 | 11.7% | 24/24 | 579 | 1,946 | 3,402 | 37.5% | 3.0% | 91 | 288 | 676 | 966 | 4.4% | ||
| Lightning Bolt, Rank 14 (Nature) | 73,731 | 8.0% | 25/25 | 950 | 2,949 | 5,012 | 52.0% | 3.4% | |||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Lesser Healing Wave, Rank 9 (Nature) | 10,434 | 100.0% | 3 | 3,463 | 3,478 | 3,507 | 0.0% | |||||
| Healing Wave, Rank 14 (Nature) | 0 | 0.0% | 1 | 12,028 | 12,028 | 12,028 | 100.0% | 100.0% | ||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Ancient Rune Giant | 134,153 |
| Dark Rune Acolyte | 21,773 |
| Dark Rune Warbringer | 2,491 |
| Iron Ring Guard | 1,527 |
| Iron Ring Guard | 10,926 |
| Runic Colossus | 101,399 |
| Thorim | 649,960 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Kandiya | 0 | 0.0% | 100.0% |
| Kessy | 3,463 | 33.2% | 0.0% |
| Liquidshock | 6,971 | 66.8% | 0.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Runic Smash (Fire) | 25,943 | 47.8% | 4/4 | 3,111 | 6,486 | 8,651 | 32.2% | ||||||||
| Lightning Charge (Nature) | 22,241 | 41.0% | 1/1 | 22,241 | 22,241 | 22,241 | 10.3% | ||||||||
| Chain Lightning (Nature) | 4,331 | 8.0% | 1/1 | 4,331 | 4,331 | 4,331 | 10.3% | ||||||||
| Environment: Falling | 1,782 | 3.3% | 1/1 | 1,782 | 1,782 | 1,782 | 0.1% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 4 | 30.6% |
| Ancestral Fortitude | 1 | 0.0% |
| Battle Shout | 1 | 12.3% |
| Bloodlust | 1 | 7.1% |
| Clearcasting | 52 | 56.3% |
| Commanding Shout | 1 | 12.0% |
| Dalaran Brilliance | 1 | 93.3% |
| Demonic Pact | 13 | 60.3% |
| Divine Aegis | 3 | 7.8% |
| Dying Curse | 8 | 13.9% |
| Earthliving | 2 | 4.2% |
| Elemental Mastery | 1 | 2.5% |
| Elemental Mastery | 1 | 0.0% |
| Elemental Oath | 6 | 80.3% |
| Embrace of the Spider | 6 | 10.3% |
| Gift of the Wild | 1 | 93.3% |
| Grace | 7 | 87.9% |
| Greater Blessing of Kings | 1 | 93.3% |
| Healing Way | 1 | 2.7% |
| Horn of Winter | 1 | 18.1% |
| Inspiration | 3 | 9.8% |
| Leader of the Pack | 3 | 4.0% |
| Power Word: Shield | 5 | 20.8% |
| Prayer of Fortitude | 1 | 93.3% |
| Prayer of Mending | 1 | 5.3% |
| Prayer of Spirit | 1 | 93.3% |
| Rampage | 2 | 33.0% |
| Renew | 1 | 2.7% |
| Renewed Hope | 5 | 91.1% |
| Retribution Aura | 1 | 4.0% |
| Totem of Wrath | 1 | 74.3% |
| Tree of Life | 3 | 3.4% |
| Trueshot Aura | 4 | 60.0% |
| Water Shield | 2 | 43.3% |
| Well Fed | 1 | 93.3% |
| Wild Growth | 3 | 3.4% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Rune Detonation | 1 | 0.5% |
| Sated | 1 | 31.7% |
| Weakened Soul | 5 | 13.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 2 | 176 |
| Rapture | Mana | 1 | 414 |
| Replenishment | Mana | 183 | 9,331 |
| Revitalize | Mana | 1 | 207 |
| Water Shield | Mana | 3 | 1,284 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 8:35.131 | Thorim hits with Lightning Charge for 22241 |
| 8:35.505 | Kandiya dies |
