Overheal done to this player: 48.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 2,042 | 100.0% | 6/6 | 314 | 340 | 366 | | | 0.6% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 360,943 | 41.2% | 155 | 412 | 4,880 | 14,412 | 32.3% | | | | | 52.3% |
| Riptide, Rank 4 (Nature) | 183,343 | 20.9% | 48 | 1,552 | 3,622 | 4,942 | 25.0% | 102 | 464 | 944 | 1,405 | 32.1% |
| Lesser Healing Wave, Rank 9 (Nature) | 126,593 | 14.5% | 40 | 2,399 | 5,513 | 10,629 | 30.0% | | | | | 42.6% |
| Earth Shield (Nature) | 112,471 | 12.8% | 65 | 1,100 | 2,540 | 3,637 | 30.8% | | | | | 31.9% |
| Earthliving, Rank 6 (Nature) | 42,576 | 4.9% | | | | | | 66 | 355 | 706 | 1,060 | 8.7% |
| Ancestral Awakening (Nature) | 31,037 | 3.5% | 24 | 576 | 1,876 | 3,346 | | | | | | 31.1% |
| Forethought Talisman (Nature) | 18,640 | 2.1% | | | | | | 17 | 1,041 | 1,096 | 1,458 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 684 |
| Dark Rune Commoner | 366 |
| Dark Rune Commoner | 314 |
| Dark Rune Commoner | 324 |
| Dark Rune Commoner | 354 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 1,342 | 0.2% | 72.3% |
| Beefygood | 15,269 | 1.7% | 40.0% |
| Brannigan | 10,129 | 1.2% | 43.9% |
| Charde | 16,468 | 1.9% | 53.0% |
| Chemish | 268,195 | 30.6% | 37.5% |
| Crel | 46,996 | 5.4% | 26.7% |
| Damienvrice | 49,623 | 5.7% | 28.3% |
| Elaphae | 13,335 | 1.5% | 41.8% |
| Elkara | 3,057 | 0.3% | 83.7% |
| Fleshmaggot | 12,238 | 1.4% | 57.2% |
| Fyersbane | 4,873 | 0.6% | 0.0% |
| Haaghun | 2,329 | 0.3% | 59.9% |
| Isrella | 22,030 | 2.5% | 35.7% |
| Kessy | 0 | 0.0% | 100.0% |
| Liquidshock | 25,176 | 2.9% | 67.2% |
| Malificous | 37,212 | 4.2% | 27.2% |
| Mednas | 3,858 | 0.4% | 58.1% |
| Parth | 29,060 | 3.3% | 69.2% |
| Phrank | 31,224 | 3.6% | 47.8% |
| Poozrfroope | 7,458 | 0.9% | 46.5% |
| Pynchon | 2,587 | 0.3% | 82.8% |
| Runereaver | 218,595 | 25.0% | 32.8% |
| Ursalak | 30,726 | 3.5% | 42.3% |
| Zulwarri | 23,823 | 2.7% | 57.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Deafening Thunder (Nature) | 27,341 | 52.5% | 13/13 | 1,454 | 2,103 | 2,671 | | | 58.4% | | | | | | |
| Runic Lightning (Nature) | 7,856 | 15.1% | 1/1 | 7,856 | 7,856 | 7,856 | | | 20.0% | | | | | | |
| Chain Lightning (Nature) | 6,594 | 12.7% | 2/2 | 2,891 | 3,297 | 3,703 | | | 20.5% | | | | | | |
| Charge (Physical) | 5,203 | 10.0% | 1/1 | 5,203 | 5,203 | 5,203 | | | | | | | | | |
| Melee: Physical (Physical) | 5,072 | 9.7% | 1/1 | 5,072 | 5,072 | 5,072 | | | | | | | | | |
| Pummel (Physical) | 27 | 0.1% | 4/4 | 6 | 7 | 7 | | | | | | | | | |