Overheal done to this player: 86.7%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Power Word: Shield, Rank 14 (Holy) | 131,188 | 22.9% | 63 | | | | | | | | | 0.0% |
| Flash Heal, Rank 11 (Holy) | 128,964 | 22.5% | 53 | 4,018 | 5,682 | 10,143 | 39.6% | | | | | 57.2% |
| Prayer of Mending (Holy) | 94,804 | 16.5% | 30 | 3,126 | 4,221 | 7,043 | 40.0% | | | | | 25.1% |
| Penance, Rank 4 (Holy) | 71,375 | 12.4% | 44 | 3,273 | 4,397 | 7,763 | 38.6% | | | | | 63.1% |
| Inspiration, Rank 3 (Holy) | 70,782 | 12.3% | 41 | | | | | | | | | 0.0% |
| Renew, Rank 14 (Holy) | 30,470 | 5.3% | | | | | | 26 | 1,290 | 1,454 | 1,651 | 19.4% |
| Glyph of Power Word: Shield (Holy) | 25,386 | 4.4% | 63 | 1,229 | 1,532 | 2,279 | 27.0% | | | | | 73.7% |
| Divine Aegis, Rank 1 (Holy) | 13,921 | 2.4% | 46 | | | | | | | | | 0.0% |
| Forethought Talisman (Nature) | 4,988 | 0.9% | | | | | | 6 | 928 | 938 | 984 | 11.4% |
| Binding Heal, Rank 3 (Holy) | 2,069 | 0.4% | 2 | 4,748 | 4,986 | 5,224 | | | | | | 79.3% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 5,227 | 0.9% | 41.4% |
| Chemish | 89,134 | 15.5% | 55.7% |
| Damienvrice | 24,226 | 4.2% | 0.0% |
| Elaphae | 4,708 | 0.8% | 0.0% |
| Elkara | 17,642 | 3.1% | 56.3% |
| Fleshmaggot | 37,265 | 6.5% | 24.5% |
| Fyersbane | 30,626 | 5.3% | 24.8% |
| Greymung | 10,034 | 1.7% | 42.2% |
| Haaghun | 2,833 | 0.5% | 9.4% |
| Kandiya | 8,530 | 1.5% | 36.7% |
| Kessy | 10,636 | 1.9% | 30.6% |
| Kessy | 2,069 | 0.4% | 81.8% |
| Kothar | 11,378 | 2.0% | 50.5% |
| Liquidshock | 262,506 | 45.7% | 31.3% |
| Malificous | 547 | 0.1% | 58.2% |
| Parth | 1,398 | 0.2% | 0.0% |
| Phrank | 2,352 | 0.4% | 88.4% |
| Poozrfroope | 4,282 | 0.7% | 40.0% |
| Pynchon | 11,261 | 2.0% | 37.0% |
| Runereaver | 37,293 | 6.5% | 64.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Environment: Falling | 2,108 | 100.0% | 1/1 | 2,108 | 2,108 | 2,108 | | | 0.0% | | | | | | |