Overheal done to this player: 48.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostfire Bolt, Rank 2 (Fire/Frost) | 444,465 | 36.8% | 55/55 | 3,370 | 8,060 | 15,694 | 52.7% | | 2.9% | | 29 | 32 | 41 | 70 | 4.5% |
| Ignite (Fire) | 204,713 | 16.9% | | | | | | | | | 99 | 314 | 2,068 | 8,574 | |
| Pyroblast, Rank 12 (Fire) | 124,391 | 10.3% | 15/15 | 4,405 | 7,382 | 13,275 | 33.3% | | 4.5% | | 42 | 211 | 325 | 546 | 4.7% |
| Living Bomb, Rank 3 (Fire) | 123,932 | 10.3% | 41/41 | 1,876 | 3,023 | 4,870 | 61.0% | | 1.4% | | | | | | |
| Blizzard, Rank 9 (Frost) | 123,450 | 10.2% | 84/84 | 863 | 1,470 | 2,311 | 47.6% | | | | | | | | |
| Flamestrike, Rank 9 (Fire) | 67,006 | 5.5% | 16/16 | 1,773 | 2,324 | 3,704 | 25.0% | | | | 50 | 499 | 597 | 681 | 0.2% |
| Living Bomb, Rank 3 (Fire) | 56,361 | 4.7% | | | | | Infinity% | | | | 46 | 682 | 1,225 | 2,214 | 2.6% |
| Flamestrike, Rank 8 (Fire) | 50,438 | 4.2% | 11/11 | 1,509 | 2,330 | 3,006 | 54.5% | | | | 48 | 380 | 517 | 553 | 0.6% |
| Fire Blast, Rank 11 (Fire) | 14,208 | 1.2% | 5/5 | 2,093 | 2,842 | 4,453 | 20.0% | | 9.6% | | | | | | |
| Frostbite (Frost) | 0 | 0.0% | 0/7 | | | | | 100.0% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 4,252 | 66.8% | 8/8 | 463 | 532 | 698 | 12.5% | | 2.1% | | | | | | |
| Fire Blast (Fire) | 2,113 | 33.2% | 4/4 | 286 | 528 | 765 | 75.0% | | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 2,574 | 59.9% | 5/8 | 511 | 515 | 518 | | 37.5% | | | | | | | |
| Fire Blast (Fire) | 1,725 | 40.1% | 5/5 | 122 | 345 | 763 | 20.0% | | 1.5% | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 4,172 | 74.0% | 8/8 | 408 | 522 | 771 | 12.5% | | 4.2% | | | | | | |
| Fire Blast (Fire) | 1,464 | 26.0% | 4/4 | 119 | 366 | 756 | 25.0% | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 614,755 |
| Assault Bot | 1,876 |
| Bomb Bot | 4,847 |
| Junk Bot | 33,701 |
| Junk Bot | 36,082 |
| Junk Bot | 31,761 |
| Junk Bot | 34,258 |
| Junk Bot | 25,616 |
| Junk Bot | 29,351 |
| Junk Bot | 21,121 |
| Junk Bot | 31,277 |
| Junk Bot | 30,264 |
| Junk Bot | 37,781 |
| Junk Bot | 31,039 |
| Junk Bot | 28,048 |
| Leviathan Mk II | 191,624 |
| VX-001 | 25,563 |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Leviathan Mk II | 798 |
| VX-001 | 5,567 |
| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Leviathan Mk II | 635 |
| VX-001 | 3,664 |
| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Leviathan Mk II | 584 |
| VX-001 | 5,052 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Hand Pulse (Fire/Arcane) | 24,888 | 68.0% | 4/4 | 5,636 | 6,222 | 6,677 | | | 7.9% | | | | | | |
| Hand Pulse (Fire/Arcane) | 11,689 | 32.0% | 2/2 | 4,861 | 5,844 | 6,828 | | | 15.5% | | | | | | |