Overheal done to this player: 44.2%

Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Shadow (Shadow) | 16,656 | 100.0% | 12/12 | 824 | 1,388 | 3,258 | 8.3% | | 6.6% | 50.0% | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Renew, Rank 14 (Holy) | 109,399 | 27.6% | | | | | | 73 | 959 | 1,869 | 2,110 | 19.8% |
| Prayer of Mending (Holy) | 89,432 | 22.6% | 27 | 2,135 | 4,838 | 6,678 | 33.3% | | | | | 31.5% |
| Empowered Renew (Holy) | 53,373 | 13.5% | 63 | 719 | 1,576 | 2,159 | 22.2% | | | | | 46.2% |
| Flash Heal, Rank 11 (Holy) | 43,238 | 10.9% | 13 | 5,375 | 6,772 | 11,635 | 15.4% | | | | | 50.9% |
| Greater Heal, Rank 9 (Holy) | 34,857 | 8.8% | 9 | 10,861 | 11,127 | 11,503 | | | | | | 65.2% |
| Circle of Healing, Rank 7 (Holy) | 29,164 | 7.4% | 14 | 2,530 | 2,908 | 4,306 | 14.3% | | | | | 28.4% |
| Power Word: Shield, Rank 14 (Holy) | 14,419 | 3.6% | 5 | | | | | | | | | 0.0% |
| Inspiration, Rank 3 (Holy) | 9,357 | 2.4% | 13 | | | | | | | | | 0.0% |
| Binding Heal, Rank 3 (Holy) | 6,347 | 1.6% | 2 | 6,169 | 6,258 | 6,347 | | | | | | 49.3% |
| Lightwell Renew, Rank 6 (Holy) | 5,660 | 1.4% | | | | | | 2 | 3,712 | 3,712 | 3,713 | 23.8% |
| Forethought Talisman (Nature) | 946 | 0.2% | | | | | | 1 | 946 | 946 | 946 | 0.0% |
| Spirit of Redemption (Holy) | 2 | 0.0% | 2 | 1 | 1 | 1 | | | | | | 0.0% |
| Guardian Spirit, Rank 1 (Holy) | 0 | 0.0% | 4 | | | | | | | | | |
| Divine Aegis, Rank 1 (Holy) | 0 | 0.0% | 6 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 736 |
| Dark Rune Champion | 739 |
| Thorim | 4,623 |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Target | Damage |
|---|
| Thorim | 16,656 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Beefygood | 4,816 | 1.2% | 64.3% |
| Brannigan | 2,341 | 0.6% | 7.5% |
| Chemish | 91,012 | 23.0% | 43.1% |
| Crel | 10,221 | 2.6% | 50.2% |
| Damienvrice | 6,122 | 1.5% | 52.3% |
| Elaphae | 3,358 | 0.8% | 0.0% |
| Elkara | 4,075 | 1.0% | 25.7% |
| Fyersbane | 5,686 | 1.4% | 29.3% |
| Isrella | 11,331 | 2.9% | 21.1% |
| Kandiya | 4,313 | 1.1% | 11.4% |
| Kessy | 5,279 | 1.3% | 53.4% |
| Kothar | 0 | 0.0% | 100.0% |
| Liquidshock | 28,732 | 7.3% | 34.2% |
| Malificous | 12,877 | 3.3% | 28.7% |
| Mednas | 19,262 | 4.9% | 7.0% |
| Parth | 24,784 | 6.3% | 19.8% |
| Phrank | 6,302 | 1.6% | 21.2% |
| Poozrfroope | 11,570 | 2.9% | 6.2% |
| Pynchon | 7,357 | 1.9% | 0.0% |
| Runereaver | 132,027 | 33.3% | 43.4% |
| Ursalak | 4,729 | 1.2% | 0.0% |
| Zulwarri | 0 | 0.0% | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Charge (Physical) | 22,217 | 35.1% | 3/3 | 4,513 | 7,406 | 11,212 | | | 17.9% | | | | | | |
| Melee: Physical (Physical) | 19,271 | 30.4% | 2/2 | 7,393 | 9,636 | 11,878 | | | | | | | | | |
| Chain Lightning (Nature) | 12,036 | 19.0% | 2/2 | 5,099 | 6,018 | 6,937 | | | | | | | | | |
| Deafening Thunder (Nature) | 9,815 | 15.5% | 2/3 | 4,764 | 4,908 | 5,051 | | 33.3% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:11.636 | Healing Stream Totem IX heals with Healing Stream Totem for 379 |
| 1:13.168 | Environment hits with Deafening Thunder for 5051 |
| 1:13.492 | Healing Stream Totem IX heals with Healing Stream Totem for 379 |
| 1:14.734 | Mednas heals with Empowered Renew for 2159 (critical) |
| 1:15.505 | Healing Stream Totem IX heals with Healing Stream Totem for 378 |
| 1:15.816 | Dark Rune Champion hits with Charge for 11212 |
| 1:17.267 | Dark Rune Champion hits with Melee: Physical for 11878 |
| 1:17.876 | Mednas dies |
| 1:33.603 | Mednas dies |
| 1:45.462 | Dark Rune Champion hits with Charge for 4513 |
| 1:45.737 | Healing Stream Totem IX heals with Healing Stream Totem for 379 |
| 1:46.346 | Environment hits with Deafening Thunder for 4764 |
| 1:46.458 | Mednas dies |
| 2:02.149 | Mednas dies |