Overheal done to this player: 30.4%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Heart Strike, Rank 6 (Physical) | 124,261 | 32.0% | 22/22 | 2,538 | 5,648 | 9,413 | 54.5% | ||||||||
| Melee: Physical (Physical) | 104,016 | 26.8% | 30/30 | 1,851 | 3,467 | 6,483 | 26.7% | 30.0% | |||||||
| Death Strike, Rank 5 (Physical) | 42,100 | 10.9% | 6/6 | 4,084 | 7,017 | 10,932 | 50.0% | ||||||||
| Death Coil (Shadow) | 34,995 | 9.0% | 10/10 | 2,109 | 3,500 | 6,802 | 40.0% | 5.7% | |||||||
| Necrosis (Shadow) | 18,221 | 4.7% | 29/29 | 360 | 628 | 1,297 | 7.5% | ||||||||
| Blood-Caked Strike (Physical) | 17,062 | 4.4% | 11/11 | 594 | 1,551 | 2,029 | |||||||||
| Blood Plague (Shadow) | 15,136 | 3.9% | 24 | 499 | 631 | 711 | 6.8% | ||||||||
| Frost Fever (Frost) | 12,856 | 3.3% | 24 | 443 | 536 | 614 | 6.7% | ||||||||
| Plague Strike, Rank 6 (Physical) | 10,785 | 2.8% | 4/4 | 1,689 | 2,696 | 3,783 | 50.0% | ||||||||
| Icy Touch, Rank 5 (Frost) | 8,480 | 2.2% | 4/4 | 1,257 | 2,120 | 2,779 | 75.0% | 4.0% | |||||||
Pets: Army of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulRisen GhoulRune Weapon
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Death Strike (Physical) | 10,289 | 33.4% | 6 | 3,236 | 3,236 | 3,237 | 47.0% | |||||
| Blood Presence (Physical) | 10,015 | 32.5% | 75 | 59 | 199 | 510 | 32.9% | |||||
| Improved Leader of the Pack (Physical) | 6,597 | 21.4% | 10 | 1,294 | 1,294 | 1,295 | 49.0% | |||||
| Unholy Strength (Physical) | 3,884 | 12.6% | 7 | 971 | 1,040 | 1,456 | 14.3% | 46.7% | ||||
Pets: Rune Weapon
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| VX-001 | 387,912 |
Pets: Army of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulRisen GhoulRune Weapon
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Phrank | 30,785 | 100.0% | 43.6% |
Pets: Rune Weapon
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Rocket Strike (Fire) | 3,880,000 | 97.0% | 1/1 | 3,880,000 | 3,880,000 | 3,880,000 | 20.5% | ||||||||
| Heat Wave (Fire) | 96,448 | 2.4% | 7/7 | 1,990 | 2,414 | 2,726 | 18.9% | 35 | 704 | 2,273 | 2,700 | 22.7% | |||
| Rapid Burst (Fire/Arcane) | 13,507 | 0.3% | 8/8 | 1,472 | 1,688 | 1,975 | 12.7% | ||||||||
| Rapid Burst (Fire/Arcane) | 10,042 | 0.3% | 6/6 | 1,530 | 1,674 | 1,962 | 13.8% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 1 | 21.3% |
| Battle Shout | 1 | 81.9% |
| Bloodlust | 1 | 41.5% |
| Bloody Vengeance | 3 | 100.0% |
| Commanding Shout | 1 | 81.9% |
| Concentration Aura | 1 | 81.9% |
| Dalaran Brilliance | 1 | 81.9% |
| Dancing Rune Weapon | 1 | 17.0% |
| Divine Aegis | 1 | 0.0% |
| Earthliving | 1 | 11.7% |
| Gift of the Wild | 1 | 81.9% |
| Greater Blessing of Kings | 1 | 81.9% |
| Greatness | 2 | 31.9% |
| Inspiration | 2 | 20.2% |
| Leader of the Pack | 1 | 81.9% |
| Moonkin Aura | 1 | 81.9% |
| Prayer of Fortitude | 1 | 81.9% |
| Prayer of Mending | 1 | 4.3% |
| Prayer of Spirit | 1 | 81.9% |
| Reflection of Torment | 1 | 9.6% |
| Renewed Hope | 3 | 70.2% |
| Spell Reflection | 1 | 5.3% |
| Tree of Life | 1 | 81.9% |
| Tricks of the Trade | 2 | 10.6% |
| Trueshot Aura | 1 | 81.9% |
| Unholy Strength | 2 | 70.2% |
| Well Fed | 1 | 81.9% |
| Wild Growth | 1 | 6.4% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Heat Wave | 7 | 34.0% |
| Sated | 1 | 59.6% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 1:09.750 | Phrank heals with Blood Presence for 139 |
| 1:09.776 | VX-001 hits with Heat Wave for 2164 |
| 1:10.804 | Phrank heals with Unholy Strength for 971 |
| 1:10.804 | VX-001 hits with Heat Wave for 2100 |
| 1:11.397 | Phrank heals with Blood Presence for 115 |
| 1:11.420 | Damienvrice heals with Judgement of Light for 967 |
| 1:11.850 | VX-001 hits with Heat Wave for 2100 |
| 1:12.166 | Damienvrice heals with Judgement of Light for 967 |
| 1:12.166 | Phrank heals with Blood Presence for 130 |
| 1:12.770 | VX-001 hits with Heat Wave for 2400 |
| 1:13.785 | Damienvrice heals with Judgement of Light for 967 |
| 1:13.785 | Phrank heals with Blood Presence for 99 |
| 1:13.800 | VX-001 hits with Heat Wave for 2700 |
| 1:14.190 | Phrank heals with Blood Presence for 125 |
| 1:14.280 | Damienvrice heals with Judgement of Light for 967 |
| 1:14.767 | VX-001 hits with Heat Wave for 2328 |
| 1:15.471 | Phrank heals with Blood Presence for 110 |
| 1:15.471 | Damienvrice heals with Judgement of Light for 967 |
| 1:16.952 | Phrank heals with Improved Leader of the Pack for 1295 |
| 1:16.952 | Phrank heals with Blood Presence for 232 |
| 1:16.952 | Phrank heals with Blood Presence for 131 |
| 1:17.044 | Rocket Strike hits with Rocket Strike for 3880000 |
| 1:17.374 | Phrank dies |
