Overheal done to this player: 50.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 659 | 100.0% | 2/2 | 304 | 330 | 355 | | | 0.6% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Wild Growth, Rank 4 (Nature) | 330,473 | 32.4% | | | | | | 536 | 263 | 684 | 1,093 | 9.9% |
| Rejuvenation, Rank 15 (Nature) | 241,100 | 23.6% | | | | | | 140 | 940 | 1,955 | 2,915 | 11.9% |
| Lifebloom, Rank 3 (Nature) | 169,639 | 16.6% | | | | | | 232 | 194 | 806 | 1,828 | 9.3% |
| Nourish, Rank 1 (Nature) | 145,709 | 14.3% | 58 | 4,215 | 6,391 | 9,640 | 43.1% | | | | | 60.7% |
| Swiftmend (Nature) | 43,375 | 4.2% | 9 | 4,339 | 8,849 | 13,017 | 22.2% | | | | | 45.5% |
| Living Seed (Nature) | 32,998 | 3.2% | 20 | 2,035 | 2,606 | 3,194 | | | | | | 36.7% |
| Lifebloom (Nature) | 31,131 | 3.0% | 54 | 3,079 | 6,892 | 15,402 | 5.6% | | | | | 91.6% |
| Healing Touch, Rank 15 (Nature) | 9,931 | 1.0% | 1 | 9,931 | 9,931 | 9,931 | | | | | | 0.0% |
| Regrowth, Rank 12 (Nature) | 8,306 | 0.8% | 1 | 4,912 | 4,912 | 4,912 | | 3 | 1,131 | 1,131 | 1,132 | 0.0% |
| Forethought Talisman (Nature) | 8,152 | 0.8% | | | | | | 9 | 984 | 995 | 1,083 | 9.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 355 |
| Dark Rune Commoner | 304 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 9,183 | 0.9% | 30.8% |
| Beefygood | 17,095 | 1.7% | 20.7% |
| Brannigan | 6,896 | 0.7% | 9.9% |
| Charde | 3,706 | 0.4% | 55.5% |
| Chemish | 253,552 | 24.8% | 43.5% |
| Crel | 53,729 | 5.3% | 27.5% |
| Damienvrice | 71,927 | 7.0% | 33.0% |
| Elaphae | 50,139 | 4.9% | 38.4% |
| Elkara | 775 | 0.1% | 95.4% |
| Fleshmaggot | 12,623 | 1.2% | 44.9% |
| Haaghun | 391 | 0.0% | 49.1% |
| Haaghun | 895 | 0.1% | 29.8% |
| Isrella | 23,576 | 2.3% | 8.0% |
| Kessy | 1,857 | 0.2% | 0.0% |
| Liquidshock | 39,575 | 3.9% | 61.5% |
| Lucy | 4,542 | 0.4% | 15.1% |
| Malificous | 31,194 | 3.1% | 50.0% |
| Mednas | 12,389 | 1.2% | 54.7% |
| Norm | 242 | 0.0% | 68.5% |
| Parth | 11,792 | 1.2% | 55.5% |
| Phrank | 26,653 | 2.6% | 36.2% |
| Poozrfroope | 29,833 | 2.9% | 19.3% |
| Pynchon | 3,480 | 0.3% | 0.0% |
| Risen Ghoul | 4,217 | 0.4% | 0.0% |
| Runereaver | 290,084 | 28.4% | 40.9% |
| Shadowfiend | 1,868 | 0.2% | 19.4% |
| Ursalak | 15,134 | 1.5% | 7.1% |
| Zulwarri | 43,467 | 4.3% | 43.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Deafening Thunder (Nature) | 28,133 | 36.2% | 14/14 | 1,406 | 2,010 | 2,623 | | | 60.0% | | | | | | |
| Runic Lightning (Nature) | 21,692 | 27.9% | 3/3 | 6,924 | 7,231 | 7,424 | | | 13.7% | | | | | | |
| Chain Lightning (Nature) | 13,570 | 17.5% | 3/3 | 3,102 | 4,523 | 7,352 | | | 5.6% | | | | | | |
| Holy Smite (Holy) | 8,832 | 11.4% | 1/1 | 8,832 | 8,832 | 8,832 | | | | | | | | | |
| Charge (Physical) | 4,309 | 5.5% | 1/1 | 4,309 | 4,309 | 4,309 | | | | | | | | | |
| Stormhammer (Nature) | 1,206 | 1.6% | 1/1 | 1,206 | 1,206 | 1,206 | | | 20.0% | | | | | | |
| Pummel (Physical) | 8 | 0.0% | 1/1 | 8 | 8 | 8 | | | | | | | | | |