Overheal done to this player: 60.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 355 | 100.0% | 1/1 | 355 | 355 | 355 | | | 0.6% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Wild Growth, Rank 4 (Nature) | 248,871 | 35.6% | | | | | | 430 | 276 | 694 | 1,022 | 16.6% |
| Rejuvenation, Rank 15 (Nature) | 167,283 | 23.9% | | | | | | 107 | 986 | 1,958 | 2,287 | 20.2% |
| Lifebloom, Rank 3 (Nature) | 104,329 | 14.9% | | | | | | 142 | 205 | 837 | 1,319 | 12.3% |
| Nourish, Rank 1 (Nature) | 65,890 | 9.4% | 33 | 4,346 | 7,108 | 9,957 | 57.6% | | | | | 71.9% |
| Swiftmend (Nature) | 42,595 | 6.1% | 6 | 4,339 | 9,621 | 13,017 | 33.3% | | | | | 26.2% |
| Lifebloom (Nature) | 40,682 | 5.8% | 43 | 3,079 | 7,370 | 15,113 | 4.7% | | | | | 87.2% |
| Living Seed (Nature) | 17,737 | 2.5% | 13 | 2,107 | 2,614 | 3,081 | | | | | | 47.8% |
| Regrowth, Rank 12 (Nature) | 12,369 | 1.8% | 3 | 4,741 | 4,866 | 4,937 | | 4 | 1,083 | 1,118 | 1,131 | 35.1% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 355 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 3,058 | 0.4% | 53.9% |
| Beefygood | 1,192 | 0.2% | 23.1% |
| Brannigan | 17,784 | 2.5% | 45.2% |
| Charde | 2,485 | 0.4% | 83.4% |
| Chemish | 190,684 | 27.3% | 35.3% |
| Crel | 61,580 | 8.8% | 45.0% |
| Damienvrice | 78,010 | 11.1% | 37.3% |
| Elaphae | 33,121 | 4.7% | 35.4% |
| Fyersbane | 12,949 | 1.9% | 0.0% |
| Greymung | 1,583 | 0.2% | 29.7% |
| Isrella | 7,797 | 1.1% | 3.5% |
| Liquidshock | 35,261 | 5.0% | 77.5% |
| Lucy | 4,329 | 0.6% | 30.8% |
| Malificous | 6,560 | 0.9% | 48.4% |
| Mednas | 12,315 | 1.8% | 34.8% |
| Parth | 19,320 | 2.8% | 51.8% |
| Phrank | 30,527 | 4.4% | 30.8% |
| Poozrfroope | 18,437 | 2.6% | 24.6% |
| Pynchon | 644 | 0.1% | 85.9% |
| Risen Ghoul | 1,741 | 0.2% | 20.0% |
| Risen Ghoul | 8,593 | 1.2% | 0.1% |
| Risen Ghoul | 4,605 | 0.7% | 14.7% |
| Runereaver | 117,436 | 16.8% | 52.2% |
| Ursalak | 6,131 | 0.9% | 77.8% |
| Zulwarri | 23,614 | 3.4% | 22.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Deafening Thunder (Nature) | 15,249 | 42.8% | 8/8 | 1,480 | 1,906 | 2,134 | | | 62.6% | | | | | | |
| Whirlwind (Physical) | 7,734 | 21.7% | 1/1 | 7,734 | 7,734 | 7,734 | | | | | | | | | |
| Chain Lightning (Nature) | 5,727 | 16.1% | 2/2 | 2,757 | 2,864 | 2,970 | | | 10.3% | | | | | | |
| Lightning Shock (Nature) | 4,957 | 13.9% | 2/2 | 2,214 | 2,478 | 2,743 | | | 15.0% | | | | | | |
| Stormhammer (Nature) | 1,975 | 5.5% | 1/1 | 1,975 | 1,975 | 1,975 | | | 20.0% | | | | | | |
| Runic Lightning (Nature) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |