Overheal done to this player: 26.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 233,226 | 27.0% | 99/99 | 913 | 2,356 | 3,906 | 39.4% | | 0.0% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 119,075 | 13.8% | 51/51 | 1,264 | 2,335 | 3,731 | 49.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 104,547 | 12.1% | 20/20 | 2,743 | 5,227 | 9,548 | 50.0% | | 2.7% | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 82,405 | 9.5% | 21/21 | 1,790 | 3,924 | 5,760 | 61.9% | | 3.6% | | | | | | |
| Piercing Shots (Physical) | 76,875 | 8.9% | | | | | | | | | 164 | 116 | 469 | 959 | |
| Aimed Shot, Rank 9 (Physical) | 67,999 | 7.9% | 18/18 | 1,228 | 3,778 | 6,053 | 50.0% | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 61,054 | 7.1% | 20/20 | 1,152 | 3,053 | 5,391 | 35.0% | | 2.9% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 51,944 | 6.0% | | | | | | | | | 74 | 370 | 702 | 821 | 5.9% |
| Wild Quiver Auto Shot (Nature) | 51,102 | 5.9% | 17/17 | 1,623 | 3,006 | 4,481 | 52.9% | | 5.4% | | | | | | |
| Kill Shot, Rank 3 (Physical) | 15,201 | 1.8% | 1/1 | 15,201 | 15,201 | 15,201 | 100.0% | | | | | | | | |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 36,110 | 56.2% | 58/60 | 311 | 623 | 1,295 | 20.7% | 3.3% | | 32.8% | | | | | |
| Bite, Rank 11 (Physical) | 28,197 | 43.8% | 43/45 | 411 | 656 | 1,610 | 30.2% | 4.4% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 13,959 | 100.0% | | | | | | 27 | 903 | 963 | 1,056 | 46.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Leviathan Mk II | 450,461 |
| VX-001 | 412,967 |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Target | Damage |
|---|
| Leviathan Mk II | 64,307 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kothar | 13,959 | 100.0% | 46.3% |
Pets:
Kessy| Healing Done: Kessy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 9,373 | 100.0% | 33.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 152,922 | 48.1% | 11/11 | 2,112 | 2,455 | 2,736 | | | 11.0% | | 55 | 1,857 | 2,289 | 2,736 | 16.2% |
| Napalm Shell (Fire) | 81,173 | 25.6% | 2/2 | 6,941 | 7,907 | 8,873 | | | 11.0% | | 15 | 3,260 | 4,357 | 4,777 | 19.7% |
| Rapid Burst (Fire/Arcane) | 43,074 | 13.6% | 28/28 | 1,168 | 1,538 | 1,895 | | | 14.3% | | | | | | |
| Rapid Burst (Fire/Arcane) | 40,502 | 12.7% | 26/26 | 1,189 | 1,558 | 1,863 | | | 14.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 4:34.191 | VX-001 hits with Heat Wave for 2123 |
| 4:35.220 | VX-001 hits with Heat Wave for 2123 |
| 4:36.281 | VX-001 hits with Heat Wave for 2389 |
| 4:36.539 | Mednas heals with Renew for 1753 |
| 4:37.203 | VX-001 hits with Heat Wave for 2389 |
| 4:37.625 | Kothar heals with Improved Leader of the Pack for 904 |
| 4:38.231 | VX-001 hits with Heat Wave for 2123 |
| 4:40.354 | VX-001 hits with Rapid Burst for 1420 |
| 4:40.930 | VX-001 hits with Rapid Burst for 1407 |
| 4:41.526 | VX-001 hits with Rapid Burst for 1168 |
| 4:41.659 | Kothar dies |