Overheal done to this player: 67.3%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Auto Shot (Physical) | 148,161 | 27.6% | 62/62 | 1,520 | 2,390 | 4,008 | 35.5% | 0.3% | |||||||
| Steady Shot, Rank 4 (Physical) | 85,923 | 16.0% | 36/36 | 1,320 | 2,387 | 3,899 | 44.4% | ||||||||
| Arcane Shot, Rank 11 (Arcane) | 57,440 | 10.7% | 17/17 | 1,772 | 3,379 | 6,439 | 35.3% | 3.9% | |||||||
| Aimed Shot, Rank 9 (Physical) | 48,423 | 9.0% | 11/11 | 2,133 | 4,402 | 5,831 | 63.6% | ||||||||
| Chimera Shot, Rank 1 (Nature) | 47,875 | 8.9% | 12/12 | 2,421 | 3,990 | 9,229 | 16.7% | 3.9% | |||||||
| Piercing Shots (Physical) | 43,325 | 8.1% | 118 | 158 | 367 | 727 | |||||||||
| Chimera Shot - Serpent (Nature) | 40,079 | 7.5% | 12/12 | 2,026 | 3,340 | 5,270 | 50.0% | 4.5% | |||||||
| Serpent Sting, Rank 12 (Nature) | 37,212 | 6.9% | 49 | 617 | 759 | 838 | 4.1% | ||||||||
| Wild Quiver Auto Shot (Nature) | 16,863 | 3.1% | 6/6 | 1,757 | 2,810 | 4,900 | 33.3% | 4.4% | |||||||
| Kill Shot, Rank 3 (Physical) | 12,163 | 2.3% | 2/2 | 5,967 | 6,082 | 6,196 | |||||||||
Pets: Kessy
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 3,225 | 100.0% | 17 | 921 | 981 | 1,075 | 80.7% | |||||
Pets: Kessy
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 315,846 |
| VX-001 | 221,618 |
Pets: Kessy
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Kothar | 3,225 | 100.0% | 80.7% |
Pets: Kessy
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Rocket Strike (Fire) | 3,432,405 | 98.6% | 1/1 | 3,432,405 | 3,432,405 | 3,432,405 | 22.6% | ||||||||
| Heat Wave (Fire) | 43,308 | 1.2% | 4/5 | 2,100 | 2,170 | 2,275 | 20.0% | 19.7% | 18 | 710 | 1,924 | 2,389 | 28.1% | ||
| Rapid Burst (Fire/Arcane) | 3,232 | 0.1% | 2/3 | 1,577 | 1,616 | 1,655 | 33.3% | 11.2% | |||||||
| Rapid Burst (Fire/Arcane) | 2,079 | 0.1% | 2/3 | 439 | 1,040 | 1,640 | 33.3% | 41.2% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aspect of the Dragonhawk | 2 | 22.0% |
| Aspect of the Viper | 1 | 6.7% |
| Battle Shout | 1 | 8.0% |
| Bloodlust | 1 | 5.2% |
| Commanding Shout | 2 | 12.2% |
| Concentration Aura | 3 | 14.0% |
| Dalaran Brilliance | 1 | 28.9% |
| Divine Aegis | 2 | 0.3% |
| Elemental Oath | 2 | 13.2% |
| Furious Howl | 3 | 7.8% |
| Fury of the Five Flights | 40 | 96.4% |
| Gift of the Wild | 1 | 28.9% |
| Greater Blessing of Kings | 1 | 28.9% |
| Greatness | 3 | 6.1% |
| Horn of Winter | 1 | 16.2% |
| Improved Steady Shot | 2 | 1.0% |
| Inspiration | 1 | 2.6% |
| Kill Command | 2 | 5.5% |
| Leader of the Pack | 4 | 26.1% |
| Moonkin Aura | 3 | 10.6% |
| Power Word: Shield | 2 | 3.2% |
| Prayer of Fortitude | 1 | 28.9% |
| Prayer of Mending | 1 | 0.3% |
| Prayer of Spirit | 1 | 28.9% |
| Quick Shots | 4 | 7.7% |
| Rampage | 2 | 0.8% |
| Renew | 1 | 1.5% |
| Renewed Hope | 3 | 22.0% |
| Tree of Life | 1 | 11.0% |
| Trueshot Aura | 1 | 28.9% |
| Vigilance | 1 | 28.9% |
| Well Fed | 1 | 28.9% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Heat Wave | 5 | 2.6% |
| Sated | 1 | 5.2% |
| Weakened Soul | 2 | 4.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Aspect of the Viper | Mana | 16 | 10,020 |
| Aspect of the Viper | Mana | 1 | 454 |
| Rapture | Mana | 1 | 313 |
| Replenishment | Mana | 135 | 5,281 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 3:23.648 | Damienvrice heals with Judgement of Light for 818 |
| 3:23.663 | VX-001 hits with Heat Wave for 2317 |
| 3:23.991 | Isrella heals with Vampiric Embrace for 69 |
| 3:24.022 | Kessy heals with Holy Nova for 1866 |
| 3:24.647 | VX-001 hits with Heat Wave for 1802 |
| 3:24.818 | Azraindale heals with Circle of Healing for 2743 |
| 3:25.178 | Isrella heals with Vampiric Embrace for 479 |
| 3:25.630 | Damienvrice heals with Judgement of Light for 771 |
| 3:25.630 | Damienvrice heals with Judgement of Light for 771 |
| 3:25.957 | Isrella heals with Vampiric Embrace for 106 |
| 3:26.058 | Damienvrice heals with Judgement of Light for 772 |
| 3:26.508 | Kessy heals with Holy Nova for 1707 |
| 3:26.775 | Isrella heals with Vampiric Embrace for 94 |
| 3:26.775 | Isrella heals with Vampiric Embrace for 85 |
| 3:27.220 | Isrella heals with Vampiric Embrace for 94 |
| 3:27.220 | Isrella heals with Vampiric Embrace for 65 |
| 3:27.323 | Damienvrice heals with Judgement of Light for 772 |
| 3:27.323 | Kothar heals with Improved Leader of the Pack for 1014 |
| 3:28.439 | Kessy heals with Holy Nova for 1741 |
| 3:28.439 | Azraindale heals with Prayer of Healing for 5278 |
| 3:29.272 | Damienvrice heals with Judgement of Light for 772 |
| 3:29.669 | VX-001 hits with Heat Wave for 2150 |
| 3:30.099 | Isrella heals with Vampiric Embrace for 107 |
| 3:30.106 | Isrella heals with Vampiric Embrace for 59 |
| 3:30.106 | Damienvrice heals with Judgement of Light for 771 |
| 3:30.699 | VX-001 hits with Heat Wave for 2060 |
| 3:30.875 | Damienvrice heals with Judgement of Light for 771 |
| 3:30.887 | Rocket Strike hits with Rocket Strike for 3432405 |
| 3:31.223 | Kothar dies |
