Overheal done to this player: 50.3%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Explosive Shot (Fire) | 241,019 | 40.5% | 81/81 | 1,372 | 2,976 | 5,014 | 46.9% | 3.1% | |||||||
| Auto Shot (Physical) | 214,002 | 36.0% | 92/92 | 1,203 | 2,326 | 3,684 | 50.0% | 0.1% | |||||||
| Steady Shot, Rank 4 (Physical) | 53,245 | 9.0% | 24/24 | 1,053 | 2,219 | 3,326 | 58.3% | 0.1% | |||||||
| Aimed Shot, Rank 9 (Physical) | 36,396 | 6.1% | 11/11 | 1,704 | 3,309 | 4,841 | 54.5% | 0.2% | |||||||
| Black Arrow, Rank 6 (Shadow) | 35,761 | 6.0% | 41 | 660 | 872 | 968 | 5.0% | ||||||||
| Serpent Sting, Rank 12 (Nature) | 14,291 | 2.4% | 21 | 517 | 681 | 775 | 4.0% | ||||||||
Pets: Norm
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 9,334 | 100.0% | 24 | 980 | 1,021 | 1,077 | 61.9% | |||||
Pets: Norm
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Leviathan Mk II | 344,894 |
| VX-001 | 249,820 |
Pets: Norm
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Greymung | 9,334 | 100.0% | 61.9% |
Pets: Norm
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Heat Wave (Fire) | 104,780 | 77.7% | 8/8 | 1,866 | 2,516 | 2,788 | 13.2% | 37 | 1,676 | 2,288 | 2,794 | 19.4% | |||
| Rapid Burst (Fire/Arcane) | 15,394 | 11.4% | 9/9 | 1,465 | 1,710 | 2,008 | 10.4% | ||||||||
| Rapid Burst (Fire/Arcane) | 14,664 | 10.9% | 9/9 | 1,465 | 1,629 | 1,830 | 15.1% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 6 | 29.5% |
| Ancestral Fortitude | 4 | 16.9% |
| Aspect of the Dragonhawk | 1 | 3.4% |
| Battle Shout | 1 | 34.2% |
| Bloodlust | 1 | 13.2% |
| Call of the Wild | 1 | 6.8% |
| Commanding Shout | 1 | 40.3% |
| Concentration Aura | 4 | 64.4% |
| Dalaran Brilliance | 1 | 83.1% |
| Earthliving | 5 | 18.6% |
| Expose Weakness | 3 | 61.4% |
| Flask of Endless Rage | 1 | 22.4% |
| Fury of the Five Flights | 40 | 98.0% |
| Gift of the Wild | 1 | 83.1% |
| Greater Blessing of Kings | 1 | 83.1% |
| Horn of Winter | 2 | 33.6% |
| Leader of the Pack | 2 | 81.7% |
| Living Seed | 1 | 1.7% |
| Master Tactician | 13 | 38.3% |
| Misdirection | 1 | 1.4% |
| Moonkin Aura | 1 | 83.1% |
| Prayer of Fortitude | 1 | 83.1% |
| Prayer of Spirit | 1 | 83.1% |
| Rampage | 1 | 0.0% |
| Reflection of Torment | 3 | 9.8% |
| Renewed Hope | 5 | 76.9% |
| Sniper Training | 2 | 77.6% |
| Tree of Life | 1 | 83.1% |
| Trueshot Aura | 2 | 39.3% |
| Unleashed Rage | 4 | 5.8% |
| Well Fed | 1 | 83.1% |
| Wild Growth | 3 | 6.4% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Heat Wave | 8 | 11.9% |
| Sated | 1 | 17.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 169 | 6,071 |
| Revitalize | Mana | 1 | 144 |
| Thrill of the Hunt | Mana | 56 | 4,077 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 3:58.404 | Elkara heals with Earthliving for 702 |
| 3:58.404 | VX-001 hits with Heat Wave for 2592 |
| 3:58.849 | Beefygood heals with Wild Growth for 552 |
| 3:59.747 | VX-001 hits with Rapid Burst for 1739 |
| 4:00.352 | VX-001 hits with Rapid Burst for 1465 |
| 4:00.842 | VX-001 hits with Rapid Burst for 1585 |
| 4:01.091 | Elkara heals with Chain Heal for 1688 |
| 4:01.479 | VX-001 hits with Rapid Burst for 1895 |
| 4:01.479 | Elkara heals with Earthliving for 702 |
| 4:01.884 | VX-001 hits with Rapid Burst for 1673 |
| 4:02.289 | VX-001 hits with Rapid Burst for 1712 |
| 4:03.429 | VX-001 hits with Rapid Burst for 1465 |
| 4:03.444 | VX-001 hits with Heat Wave for 2738 |
| 4:03.533 | Greymung heals with Improved Leader of the Pack for 1076 |
| 4:03.911 | VX-001 hits with Rapid Burst for 2008 |
| 4:04.444 | VX-001 hits with Rapid Burst for 1781 |
| 4:04.457 | VX-001 hits with Heat Wave for 2304 |
| 4:04.722 | Mednas heals with Circle of Healing for 2655 |
| 4:04.991 | Elkara heals with Earthliving for 703 |
| 4:04.991 | VX-001 hits with Rapid Burst for 1665 |
| 4:05.400 | VX-001 hits with Rapid Burst for 1530 |
| 4:05.503 | VX-001 hits with Heat Wave for 2304 |
| 4:05.923 | VX-001 hits with Rapid Burst for 1753 |
| 4:06.320 | Greymung dies |
