Overheal done to this player: 35.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Word: Pain, Rank 12 (Shadow) | 13,748 | 100.0% | | | | | | | | | 16 | 654 | 859 | 1,386 | 7.1% |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Shadow (Shadow) | 19,589 | 100.0% | 13/13 | 1,050 | 1,507 | 2,831 | 7.7% | | 5.3% | 15.4% | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Prayer of Mending (Holy) | 361,504 | 24.7% | 83 | 3,921 | 5,212 | 8,021 | 26.5% | | | | | 16.4% |
| Renew, Rank 14 (Holy) | 272,766 | 18.6% | | | | | | 154 | 1,830 | 2,013 | 2,716 | 12.0% |
| Circle of Healing, Rank 7 (Holy) | 259,028 | 17.7% | 137 | 2,389 | 3,150 | 4,391 | 27.7% | | | | | 40.0% |
| Holy Nova, Rank 9 (Holy) | 150,797 | 10.3% | 58 | 2,674 | 3,178 | 4,996 | 22.4% | | | | | 18.2% |
| Flash Heal, Rank 11 (Holy) | 115,538 | 7.9% | 38 | 4,736 | 6,514 | 11,874 | 7.9% | | | | | 53.3% |
| Empowered Renew (Holy) | 85,138 | 5.8% | 99 | 1,372 | 1,680 | 2,641 | 24.2% | | | | | 48.8% |
| Divine Hymn (Holy) | 60,005 | 4.1% | 9 | 5,917 | 6,667 | 9,429 | 11.1% | | | | | 0.0% |
| Power Word: Shield, Rank 14 (Holy) | 46,584 | 3.2% | 13 | | | | | | | | | 0.0% |
| Greater Heal, Rank 9 (Holy) | 42,052 | 2.9% | 3 | 9,577 | 17,734 | 24,533 | 66.7% | | | | | 21.0% |
| Binding Heal, Rank 3 (Holy) | 21,405 | 1.5% | 8 | 5,669 | 6,957 | 10,952 | 12.5% | | | | | 61.5% |
| Inspiration, Rank 3 (Holy) | 15,657 | 1.1% | 62 | | | | | | | | | 0.0% |
| Divine Aegis, Rank 1 (Holy) | 12,521 | 0.9% | 13 | | | | | | | | | 0.0% |
| Forethought Talisman (Nature) | 9,795 | 0.7% | | | | | | 11 | 893 | 932 | 947 | 4.4% |
| Guardian Spirit, Rank 1 (Holy) | 6,803 | 0.5% | 4 | | | | | | | | | 0.0% |
| Lightwell Renew, Rank 6 (Holy) | 6,548 | 0.4% | | | | | | 3 | 3,894 | 3,894 | 3,894 | 43.9% |
| Spirit of Redemption (Holy) | 1 | 0.0% | 1 | 1 | 1 | 1 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 9,414 |
| Leviathan Mk II | 4,334 |
Pets:
Shadowfiend| Damage Done to Opponents: Shadowfiend |
|---|
| Target | Damage |
|---|
| VX-001 | 19,589 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Azraindale | 21,266 | 1.5% | 37.1% |
| Beefygood | 46,425 | 3.2% | 24.0% |
| Brannigan | 16,078 | 1.1% | 12.7% |
| Charde | 70,214 | 4.8% | 30.8% |
| Chemish | 132,544 | 9.0% | 40.4% |
| Crel | 37,858 | 2.6% | 22.5% |
| Damienvrice | 67,977 | 4.6% | 31.5% |
| Elaphae | 17,860 | 1.2% | 14.5% |
| Elkara | 15,608 | 1.1% | 24.9% |
| Fiertai | 1,005 | 0.1% | 80.6% |
| Greymung | 20,443 | 1.4% | 9.4% |
| Isrella | 27,400 | 1.9% | 29.6% |
| Kandiya | 28,026 | 1.9% | 17.1% |
| Kessy | 51,058 | 3.5% | 23.6% |
| Liquidshock | 63,882 | 4.4% | 35.7% |
| Lortak | 106,866 | 7.3% | 21.7% |
| Lucy | 5,951 | 0.4% | 0.0% |
| Lucy | 205 | 0.0% | 97.3% |
| Malificous | 20,759 | 1.4% | 50.8% |
| Mednas | 158,180 | 10.8% | 23.1% |
| Norm | 33,574 | 2.3% | 1.1% |
| Parth | 277,984 | 19.0% | 33.0% |
| Phrank | 32,679 | 2.2% | 27.8% |
| Poozrfroope | 24,683 | 1.7% | 17.9% |
| Pynchon | 106,983 | 7.3% | 6.8% |
| Spirit Wolf | 1,268 | 0.1% | 85.6% |
| Tharwind | 14,142 | 1.0% | 22.3% |
| Treant | 258 | 0.0% | 91.2% |
| Treant | 234 | 0.0% | 91.9% |
| Treant | 226 | 0.0% | 92.2% |
| Ursalak | 19,220 | 1.3% | 30.9% |
| Yazkol | 45,286 | 3.1% | 10.3% |
Pets:
Shadowfiend| Healing Done: Shadowfiend |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Shadowfiend | 0 | | 100.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Rocket Strike (Fire) | 4,365,000 | 94.7% | 1/1 | 4,365,000 | 4,365,000 | 4,365,000 | | | 10.3% | | | | | | |
| Heat Wave (Fire) | 128,245 | 2.8% | 9/9 | 1,943 | 2,367 | 2,829 | | | 19.3% | | 45 | 2,037 | 2,376 | 2,700 | 19.1% |
| Hand Pulse (Fire/Arcane) | 54,414 | 1.2% | 9/10 | 5,375 | 6,046 | 6,829 | | 10.0% | 11.4% | | | | | | |
| Rapid Burst (Fire/Arcane) | 20,266 | 0.4% | 12/12 | 1,335 | 1,689 | 1,979 | | | 13.7% | | | | | | |
| Rapid Burst (Fire/Arcane) | 19,905 | 0.4% | 12/12 | 1,370 | 1,659 | 1,852 | | | 15.5% | | | | | | |
| Hand Pulse (Fire/Arcane) | 19,765 | 0.4% | 6/6 | 332 | 3,294 | 6,729 | | | 52.7% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 11:08.488 | VX-001 hits with Hand Pulse for 6498 |
| 11:08.938 | Mednas heals with Prayer of Mending for 3921 |
| 11:09.670 | VX-001 hits with Hand Pulse for 6729 |
| 11:12.816 | Mednas heals with Binding Heal for 6036 |
| 11:15.755 | Rocket Strike hits with Rocket Strike for 4365000 |
| 11:16.146 | Mednas dies |
| 11:31.709 | Mednas dies |