Overheal done to this player: 69.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 318,141 | 25.2% | 138/138 | 745 | 2,305 | 4,267 | 40.6% | | 0.0% | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 154,401 | 12.2% | 29/30 | 13 | 5,324 | 9,191 | 58.6% | 3.3% | 1.7% | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 127,312 | 10.1% | 35/36 | 27 | 3,637 | 6,457 | 60.0% | 2.8% | 2.8% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 119,724 | 9.5% | 56/56 | 621 | 2,138 | 4,188 | 41.1% | | 0.1% | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 105,925 | 8.4% | 28/28 | 1,690 | 3,783 | 6,422 | 53.6% | | 0.1% | | | | | | |
| Piercing Shots (Physical) | 97,948 | 7.8% | | | | | | | | | 206 | 57 | 475 | 1,279 | |
| Chimera Shot - Serpent (Nature) | 86,389 | 6.9% | 27/27 | 984 | 3,200 | 5,894 | 44.4% | | 1.6% | | | | | | |
| Kill Shot, Rank 3 (Physical) | 77,733 | 6.2% | 6/6 | 6,900 | 12,956 | 17,540 | 66.7% | | | | | | | | |
| Volley, Rank 6 (Arcane) | 65,763 | 5.2% | 47/79 | 674 | 1,399 | 2,226 | 48.9% | 40.5% | 5.0% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 60,898 | 4.8% | | | | | | | | | 88 | 305 | 692 | 886 | 4.9% |
| Wild Quiver Auto Shot (Nature) | 46,572 | 3.7% | 15/15 | 969 | 3,105 | 4,805 | 60.0% | | 1.8% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 186 | 0.0% | 1/1 | 186 | 186 | 186 | | | 1.1% | | | | | | |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 38,078 | 76.1% | 88/96 | 245 | 433 | 912 | 17.0% | 8.3% | | 9.1% | | | | | |
| Bite, Rank 11 (Physical) | 11,937 | 23.9% | 29/35 | 245 | 412 | 970 | 13.8% | 17.1% | | | | | | | |
Pets:
Kessy| Healing Done: Kessy |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Bloodthirsty (Physical) | 4,913 | 100.0% | | | | | | 31 | 162 | 162 | 162 | 2.2% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 130,735 |
| Dark Rune Champion | 16,902 |
| Dark Rune Evoker | 54,895 |
| Dark Rune Evoker | 24,256 |
| Dark Rune Evoker | 34,614 |
| Iron Ring Guard | 28,263 |
| Runic Colossus | 118,595 |
| Thorim | 852,732 |
Pets:
Kessy| Damage Done to Opponents: Kessy |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 17,863 |
| Dark Rune Acolyte | 3,429 |
| Dark Rune Acolyte | 1,592 |
| Iron Honor Guard | 4,836 |
| Iron Honor Guard | 7,497 |
| Iron Ring Guard | 2,567 |
| Iron Ring Guard | 1,474 |
| Iron Ring Guard | 2,819 |
| Iron Ring Guard | 1,204 |
| Runic Colossus | 6,734 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 327 | 7.4% | 68.9% |
| Kothar | 4,103 | 92.6% | 86.8% |
Pets:
Kessy| Healing Done: Kessy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Kessy | 4,913 | 100.0% | 2.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Charge (Physical) | 8,376 | 41.8% | 1/2 | 8,376 | 8,376 | 8,376 | | 50.0% | | | | | | | |
| Runic Lightning (Nature) | 7,616 | 38.0% | 1/1 | 7,616 | 7,616 | 7,616 | | | 11.2% | | | | | | |
| Environment: Falling | 3,286 | 16.4% | 1/1 | 3,286 | 3,286 | 3,286 | | | 0.0% | | | | | | |
| Runic Smash (Fire) | 747 | 3.7% | 1/1 | 747 | 747 | 747 | | | 91.8% | | | | | | |