Overheal done to this player: 60.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 879,054 | 29.0% | 742/778 | 274 | 1,185 | 3,855 | 47.0% | 4.6% | 0.0% | 22.6% | | | | | |
| Fan of Knives (Physical) | 558,601 | 18.4% | 337/337 | 760 | 1,658 | 3,702 | 43.6% | | 0.1% | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 414,836 | 13.7% | 656/703 | 369 | 632 | 1,305 | 18.1% | 6.7% | 4.0% | | | | | | |
| Fan of Knives (Physical) | 369,867 | 12.2% | 342/342 | 487 | 1,081 | 2,320 | 44.7% | | 0.2% | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 284,608 | 9.4% | 87/87 | 1,491 | 3,271 | 5,740 | 50.6% | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 217,665 | 7.2% | | | | | | | | | 217 | 226 | 1,003 | 1,982 | 4.0% |
| Blade Flurry, Rank 1 (Physical) | 115,571 | 3.8% | 72/72 | 291 | 1,605 | 3,645 | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 85,305 | 2.8% | | | | | | | | | 101 | 570 | 845 | 887 | |
| Eviscerate, Rank 12 (Physical) | 68,741 | 2.3% | 13/13 | 2,751 | 5,288 | 11,448 | 38.5% | | | | | | | | |
| Killing Spree (Physical) | 23,484 | 0.8% | 10/10 | 1,261 | 2,348 | 3,469 | 50.0% | | | | | | | | |
| Killing Spree (Physical) | 12,876 | 0.4% | 10/10 | 655 | 1,288 | 1,846 | 60.0% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 3,817 | 0.1% | 23/23 | 139 | 166 | 186 | | | 1.2% | | | | | | |
| Shiv (Physical) | 633 | 0.0% | 1/1 | 633 | 633 | 633 | | | | | | | | | |
| Throwing Specialization (Physical) | 0 | 0.0% | 0/54 | | | | | 100.0% | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/48 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 10,474 | 100.0% | | | | | | 75 | 986 | 1,046 | 1,082 | 86.7% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 86,184 |
| Dark Rune Champion | 53,711 |
| Dark Rune Champion | 71,270 |
| Dark Rune Champion | 67,401 |
| Dark Rune Champion | 26,927 |
| Dark Rune Champion | 60,716 |
| Dark Rune Champion | 49,952 |
| Dark Rune Champion | 37,780 |
| Dark Rune Champion | 69,406 |
| Dark Rune Champion | 49,123 |
| Dark Rune Champion | 52,640 |
| Dark Rune Commoner | 4,753 |
| Dark Rune Commoner | 9,239 |
| Dark Rune Commoner | 5,058 |
| Dark Rune Commoner | 8,271 |
| Dark Rune Commoner | 3,131 |
| Dark Rune Commoner | 4,630 |
| Dark Rune Commoner | 6,870 |
| Dark Rune Commoner | 4,792 |
| Dark Rune Commoner | 5,757 |
| Dark Rune Commoner | 5,522 |
| Dark Rune Commoner | 6,101 |
| Dark Rune Commoner | 5,648 |
| Dark Rune Commoner | 2,596 |
| Dark Rune Commoner | 4,676 |
| Dark Rune Commoner | 6,914 |
| Dark Rune Commoner | 2,884 |
| Dark Rune Commoner | 4,580 |
| Dark Rune Commoner | 4,186 |
| Dark Rune Commoner | 7,128 |
| Dark Rune Commoner | 2,197 |
| Dark Rune Commoner | 1,614 |
| Dark Rune Commoner | 2,547 |
| Dark Rune Commoner | 5,524 |
| Dark Rune Commoner | 8,686 |
| Dark Rune Commoner | 3,461 |
| Dark Rune Commoner | 4,002 |
| Dark Rune Commoner | 8,427 |
| Dark Rune Commoner | 6,416 |
| Dark Rune Commoner | 5,897 |
| Dark Rune Commoner | 6,503 |
| Dark Rune Commoner | 1,392 |
| Dark Rune Commoner | 2,853 |
| Dark Rune Commoner | 3,715 |
| Dark Rune Commoner | 4,432 |
| Dark Rune Commoner | 2,811 |
| Dark Rune Commoner | 3,460 |
| Dark Rune Commoner | 7,593 |
| Dark Rune Commoner | 3,818 |
| Dark Rune Commoner | 3,954 |
| Dark Rune Commoner | 6,196 |
| Dark Rune Commoner | 3,355 |
| Dark Rune Commoner | 3,259 |
| Dark Rune Commoner | 4,106 |
| Dark Rune Commoner | 4,993 |
| Dark Rune Commoner | 2,400 |
| Dark Rune Commoner | 5,853 |
| Dark Rune Commoner | 3,035 |
| Dark Rune Commoner | 3,570 |
| Dark Rune Commoner | 5,700 |
| Dark Rune Commoner | 2,554 |
| Dark Rune Commoner | 2,528 |
| Dark Rune Commoner | 4,378 |
| Dark Rune Commoner | 3,406 |
| Dark Rune Commoner | 10,703 |
| Dark Rune Commoner | 3,604 |
| Dark Rune Commoner | 14,201 |
| Dark Rune Commoner | 7,625 |
| Dark Rune Commoner | 2,460 |
| Dark Rune Commoner | 5,705 |
| Dark Rune Commoner | 2,107 |
| Dark Rune Commoner | 17,466 |
| Dark Rune Commoner | 9,578 |
| Dark Rune Commoner | 8,740 |
| Dark Rune Evoker | 6,115 |
| Dark Rune Evoker | 46,407 |
| Dark Rune Evoker | 15,631 |
| Dark Rune Evoker | 58,792 |
| Dark Rune Evoker | 13,766 |
| Dark Rune Evoker | 17,539 |
| Dark Rune Evoker | 22,989 |
| Dark Rune Evoker | 44,643 |
| Dark Rune Evoker | 7,946 |
| Dark Rune Evoker | 17,369 |
| Dark Rune Evoker | 17,212 |
| Dark Rune Evoker | 22,653 |
| Dark Rune Evoker | 31,863 |
| Dark Rune Warbringer | 15,703 |
| Dark Rune Warbringer | 17,689 |
| Dark Rune Warbringer | 44,357 |
| Dark Rune Warbringer | 18,500 |
| Dark Rune Warbringer | 27,605 |
| Dark Rune Warbringer | 28,157 |
| Dark Rune Warbringer | 17,866 |
| Dark Rune Warbringer | 29,147 |
| Dark Rune Warbringer | 22,080 |
| Dark Rune Warbringer | 19,488 |
| Dark Rune Warbringer | 41,386 |
| Dark Rune Warbringer | 12,012 |
| Dark Rune Warbringer | 13,794 |
| Dark Rune Warbringer | 22,110 |
| Dark Rune Warbringer | 25,042 |
| Dark Rune Warbringer | 27,005 |
| Dark Rune Warbringer | 22,197 |
| Thorim | 1,353,325 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Poozrfroope | 10,474 | 100.0% | 86.7% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 50,680 | 38.2% | 16/21 | 577 | 3,168 | 9,802 | | 23.8% | | | | | | | |
| Lightning Charge (Nature) | 37,736 | 28.4% | 3/3 | 9,141 | 12,579 | 16,479 | | | 13.8% | | | | | | |
| Whirlwind (Physical) | 16,325 | 12.3% | 2/10 | 5,007 | 8,162 | 11,318 | | 80.0% | | | | | | | |
| Deafening Thunder (Nature) | 15,276 | 11.5% | 9/9 | 935 | 1,697 | 2,510 | | | 63.3% | | | | | | |
| Runic Lightning (Nature) | 8,007 | 6.0% | 1/1 | 8,007 | 8,007 | 8,007 | | | | | | | | | |
| Stormhammer (Nature) | 3,636 | 2.7% | 2/2 | 1,494 | 1,818 | 2,142 | | | 6.3% | | | | | | |
| Low Blow (Physical) | 1,180 | 0.9% | 5/7 | 206 | 236 | 259 | | 28.6% | | | | | | | |