Overheal done to this player: 45.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Physical) | 118,073 | 18.5% | 36/36 | 2,403 | 3,280 | 6,643 | 13.9% | | 0.1% | | | | | | |
| Shield Slam, Rank 8 (Physical) | 105,329 | 16.5% | 34/36 | 1,886 | 3,098 | 6,673 | 20.6% | 5.6% | 0.1% | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 98,845 | 15.5% | 66/69 | 896 | 1,498 | 3,021 | 28.8% | 4.3% | 0.4% | | | | | | |
| Melee: Physical (Physical) | 94,265 | 14.7% | 127/133 | 361 | 742 | 1,496 | 17.3% | 4.5% | 0.4% | 25.2% | | | | | |
| Devastate, Rank 5 (Physical) | 65,447 | 10.2% | 56/58 | 500 | 1,169 | 2,226 | 41.1% | 3.4% | 0.3% | | | | | | |
| Revenge, Rank 9 (Physical) | 64,190 | 10.0% | 18/19 | 2,355 | 3,566 | 6,379 | 33.3% | 5.3% | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 41,425 | 6.5% | 44/46 | 740 | 941 | 1,673 | 22.7% | 4.3% | | | | | | | |
| Concussion Blow (Physical) | 20,818 | 3.3% | 6/7 | 2,748 | 3,470 | 5,181 | 16.7% | 14.3% | | | | | | | |
| Damage Shield (Physical) | 15,875 | 2.5% | 63/63 | 184 | 252 | 500 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 6,115 | 1.0% | 33/33 | 141 | 185 | 221 | | | 1.1% | | | | | | |
| Blade Warding (Physical) | 4,458 | 0.7% | 5/5 | 773 | 892 | 948 | | | | | | | | | |
| Heroic Throw (Physical) | 3,717 | 0.6% | 2/2 | 1,736 | 1,858 | 1,981 | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 794 | 0.1% | 2/2 | 378 | 397 | 416 | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Demoralizing Shout, Rank 8 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 107,929 |
| Ancient Water Spirit | 8,705 |
| Ancient Water Spirit | 817 |
| Detonating Lasher | 13,590 |
| Detonating Lasher | 1,962 |
| Detonating Lasher | 6,590 |
| Detonating Lasher | 14,019 |
| Detonating Lasher | 3,338 |
| Detonating Lasher | 3,552 |
| Detonating Lasher | 3,782 |
| Detonating Lasher | 7,754 |
| Detonating Lasher | 5,584 |
| Detonating Lasher | 4,558 |
| Detonating Lasher | 5,681 |
| Detonating Lasher | 8,729 |
| Detonating Lasher | 5,901 |
| Detonating Lasher | 11,349 |
| Detonating Lasher | 7,877 |
| Detonating Lasher | 5,271 |
| Detonating Lasher | 25,869 |
| Detonating Lasher | 1,093 |
| Detonating Lasher | 4,405 |
| Detonating Lasher | 7,964 |
| Eonar's Gift | 1,974 |
| Eonar's Gift | 1,736 |
| Eonar's Gift | 824 |
| Freya | 279,858 |
| Snaplasher | 46,012 |
| Snaplasher | 35,018 |
| Storm Lasher | 6,857 |
| Storm Lasher | 753 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 41,836 | 100.0% | 41.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 361,950 | 59.7% | 43/126 | 1,200 | 8,417 | 18,235 | | 65.9% | 21.2% | | | | | | |
| Detonate (Fire) | 80,693 | 13.3% | 17/20 | 3,405 | 4,747 | 5,865 | | 15.0% | 19.6% | | | | | | |
| Nature's Fury (Nature) | 70,452 | 11.6% | 18/19 | 1,439 | 3,914 | 5,106 | | 5.3% | 20.2% | | | | | | |
| Sunbeam (Fire) | 38,573 | 6.4% | 8/9 | 2,749 | 4,822 | 5,939 | | 11.1% | 29.5% | | | | | | |
| Melee: Fire (Fire) | 18,245 | 3.0% | 11/11 | 1,379 | 1,659 | 2,077 | | | 21.4% | | | | | | |
| Melee: Nature (Nature) | 9,897 | 1.6% | 1/1 | 9,897 | 9,897 | 9,897 | | | | | | | | | |
| Tidal Wave (Frost) | 8,540 | 1.4% | 1/1 | 8,540 | 8,540 | 8,540 | | | 11.9% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 7,571 | 1.2% | 4/7 | 827 | 1,893 | 2,591 | | 42.9% | 36.6% | | | | | | |
| Nature Bomb (Nature) | 6,017 | 1.0% | 1/1 | 6,017 | 6,017 | 6,017 | | | 23.4% | | | | | | |
| Lightning Lash (Nature) | 4,810 | 0.8% | 1/1 | 4,810 | 4,810 | 4,810 | | | 23.3% | | | | | | |