Overheal done to this player: 41.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shield Slam, Rank 8 (Physical) | 138,633 | 21.1% | 49/51 | 1,024 | 2,829 | 6,763 | 22.4% | 3.9% | 0.2% | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 136,627 | 20.8% | 109/119 | 422 | 1,253 | 2,264 | 29.4% | 8.4% | 0.2% | | | | | | |
| Melee: Physical (Physical) | 109,198 | 16.6% | 182/187 | 3 | 600 | 1,386 | 15.9% | 2.7% | 0.5% | 22.5% | | | | | |
| Devastate, Rank 5 (Physical) | 74,656 | 11.4% | 78/80 | 4 | 957 | 1,760 | 32.1% | 2.5% | 0.6% | | | | | | |
| Revenge, Rank 9 (Physical) | 64,655 | 9.8% | 26/31 | 1,007 | 2,487 | 4,830 | 15.4% | 16.1% | 0.2% | | | | | | |
| Shockwave (Physical) | 49,893 | 7.6% | 20/20 | 1,004 | 2,495 | 5,882 | 10.0% | | 0.1% | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 26,701 | 4.1% | 30/30 | 562 | 890 | 1,389 | 30.0% | | | | | | | | |
| Damage Shield (Physical) | 25,703 | 3.9% | 103/103 | 166 | 250 | 392 | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 13,638 | 2.1% | 75/77 | 139 | 182 | 197 | | 2.6% | 1.1% | | | | | | |
| Concussion Blow (Physical) | 10,375 | 1.6% | 4/5 | 2,009 | 2,594 | 2,941 | | 20.0% | | | | | | | |
| Blade Warding (Physical) | 6,376 | 1.0% | 6/6 | 418 | 1,063 | 1,914 | | | | | | | | | |
| Cleave, Rank 8 (Physical) | 762 | 0.1% | 1/1 | 762 | 762 | 762 | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 293 | 0.0% | 2/2 | 2 | 146 | 291 | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/13 | | | | | 100.0% | | | | | | | |
| Demoralizing Shout, Rank 8 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Taunt (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Intimidating Shout (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 72,899 |
| Dark Rune Acolyte | 2,178 |
| Dark Rune Acolyte | 1,880 |
| Dark Rune Acolyte | 2,467 |
| Dark Rune Acolyte | 24,502 |
| Dark Rune Champion | 11,955 |
| Dark Rune Evoker | 16,102 |
| Dark Rune Evoker | 5,826 |
| Dark Rune Evoker | 9,740 |
| Dark Rune Warbringer | 1,113 |
| Iron Honor Guard | 7,647 |
| Iron Honor Guard | 4,984 |
| Iron Ring Guard | 8,888 |
| Iron Ring Guard | 2,288 |
| Iron Ring Guard | 1,469 |
| Iron Ring Guard | 1,011 |
| Runic Colossus | 52,881 |
| Thorim | 429,680 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Liquidshock | 23,998 | 100.0% | 64.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 831,618 | 78.0% | 98/192 | 202 | 8,486 | 17,388 | | 49.0% | 20.1% | | | | | | |
| Lightning Charge (Nature) | 67,838 | 6.4% | 5/5 | 5,188 | 13,568 | 19,557 | | | 23.3% | | | | | | |
| Unbalancing Strike (Physical) | 33,663 | 3.2% | 2/2 | 12,156 | 16,832 | 21,507 | | | | | | | | | |
| Holy Smite (Holy) | 21,796 | 2.0% | 4/4 | 1,166 | 5,449 | 6,984 | | | 22.9% | | | | | | |
| Runic Barrier (Arcane) | 18,528 | 1.7% | 20/20 | 852 | 926 | 1,642 | | | 6.5% | | | | | | |
| Chain Lightning (Nature) | 15,283 | 1.4% | 3/4 | 3,071 | 5,094 | 8,047 | | 25.0% | 31.4% | | | | | | |
| Runic Smash (Fire) | 14,793 | 1.4% | 3/3 | 2,321 | 4,931 | 7,997 | | | 43.3% | | | | | | |
| Impale (Physical) | 12,711 | 1.2% | 1/2 | 12,711 | 12,711 | 12,711 | | 50.0% | | | | | | | |
| Whirling Trip (Physical) | 12,121 | 1.1% | 2/4 | 4,704 | 6,060 | 7,417 | | 50.0% | 10.2% | | | | | | |
| Cleave (Physical) | 11,519 | 1.1% | 2/3 | 5,220 | 5,760 | 6,299 | | 33.3% | | | | | | | |
| Runic Lightning (Nature) | 7,319 | 0.7% | 1/1 | 7,319 | 7,319 | 7,319 | | | 11.6% | | | | | | |
| Environment: Falling | 5,215 | 0.5% | 1/1 | 5,215 | 5,215 | 5,215 | | | 0.0% | | | | | | |
| Stomp (Physical) | 3,897 | 0.4% | 1/4 | 3,897 | 3,897 | 3,897 | | 75.0% | | | | | | | |
| Whirlwind (Physical) | 3,721 | 0.3% | 1/1 | 3,721 | 3,721 | 3,721 | | | | | | | | | |
| Hamstring (Physical) | 3,140 | 0.3% | 2/2 | 979 | 1,570 | 2,161 | | | 30.2% | | | | | | |
| Shield Smash (Physical) | 2,404 | 0.2% | 1/1 | 2,404 | 2,404 | 2,404 | | | 38.4% | | | | | | |