Overheal done to this player: 32.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostfire Bolt, Rank 2 (Fire/Frost) | 311,027 | 32.3% | 41/41 | 3,671 | 7,544 | 15,418 | 39.0% | | 2.6% | | 38 | 37 | 45 | 59 | 2.3% |
| Ignite (Fire) | 159,223 | 16.6% | | | | | | | | | 120 | 72 | 1,327 | 8,063 | |
| Living Bomb, Rank 3 (Fire) | 131,268 | 13.7% | 46/47 | 1,739 | 2,854 | 5,346 | 41.3% | 2.1% | 1.4% | | | | | | |
| Living Bomb, Rank 3 (Fire) | 100,858 | 10.5% | 0/1 | | | | Infinity% | 100.0% | | | 75 | 723 | 1,345 | 2,712 | 3.8% |
| Fire Blast, Rank 11 (Fire) | 74,886 | 7.8% | 19/19 | 2,423 | 3,941 | 6,929 | 47.4% | | 1.1% | | | | | | |
| Pyroblast, Rank 12 (Fire) | 69,178 | 7.2% | 7/7 | 5,511 | 8,758 | 11,234 | 71.4% | | 0.8% | | 26 | 246 | 303 | 349 | 5.3% |
| Flamestrike, Rank 9 (Fire) | 64,286 | 6.7% | 11/11 | 1,428 | 2,663 | 3,673 | 54.5% | | 1.8% | | 54 | 457 | 648 | 802 | 2.6% |
| Flamestrike, Rank 8 (Fire) | 28,499 | 3.0% | 6/6 | 1,478 | 2,207 | 2,941 | 50.0% | | | | 30 | 392 | 509 | 586 | 2.8% |
| Frost Nova, Rank 6 (Frost) | 7,310 | 0.8% | 4/4 | 1,077 | 1,828 | 2,577 | 50.0% | | | | | | | | |
| Cone of Cold, Rank 8 (Frost) | 5,407 | 0.6% | 3/3 | 1,600 | 1,802 | 2,045 | | | | | | | | | |
| Scorch, Rank 11 (Fire) | 5,201 | 0.5% | 2/2 | 1,906 | 2,600 | 3,295 | 50.0% | | | | | | | | |
| Molten Armor, Rank 3 (Fire) | 4,506 | 0.5% | 15/15 | 200 | 300 | 457 | 46.7% | | 0.5% | | | | | | |
| Frostbite (Frost) | 0 | 0.0% | 0/6 | | | | | 100.0% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 1,277 | 77.1% | 3/3 | 379 | 426 | 476 | | | 9.0% | | | | | | |
| Fire Blast (Fire) | 380 | 22.9% | 2/2 | 108 | 190 | 272 | | | 2.8% | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 3,162 | 78.1% | 7/7 | 376 | 452 | 474 | | | 3.8% | | | | | | |
| Fire Blast (Fire) | 886 | 21.9% | 4/4 | 109 | 222 | 266 | | | 3.8% | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 1,317 | 70.8% | 3/3 | 422 | 439 | 471 | | | 6.0% | | | | | | |
| Fire Blast (Fire) | 544 | 29.2% | 2/2 | 268 | 272 | 276 | 50.0% | | 1.8% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 53,886 |
| Ancient Conservator | 70,394 |
| Ancient Water Spirit | 45,677 |
| Ancient Water Spirit | 13,770 |
| Detonating Lasher | 3,064 |
| Detonating Lasher | 8,971 |
| Detonating Lasher | 14,816 |
| Detonating Lasher | 7,100 |
| Detonating Lasher | 4,956 |
| Detonating Lasher | 8,628 |
| Detonating Lasher | 5,150 |
| Detonating Lasher | 2,692 |
| Detonating Lasher | 2,792 |
| Detonating Lasher | 15,277 |
| Detonating Lasher | 8,881 |
| Detonating Lasher | 12,577 |
| Detonating Lasher | 4,490 |
| Detonating Lasher | 5,046 |
| Detonating Lasher | 17,402 |
| Detonating Lasher | 5,002 |
| Detonating Lasher | 9,835 |
| Detonating Lasher | 8,200 |
| Detonating Lasher | 18,033 |
| Detonating Lasher | 6,889 |
| Eonar's Gift | 4,218 |
| Eonar's Gift | 4,118 |
| Eonar's Gift | 6,513 |
| Eonar's Gift | 11,458 |
| Eonar's Gift | 5,180 |
| Freya | 439,284 |
| Snaplasher | 14,560 |
| Snaplasher | 29,649 |
| Storm Lasher | 51,257 |
| Storm Lasher | 41,884 |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Freya | 1,657 |
| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Freya | 4,048 |
| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Freya | 1,861 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 100,588 | 36.6% | 17/18 | 4,897 | 5,917 | 6,895 | | 5.6% | 15.2% | | | | | | |
| Sunbeam (Fire) | 68,630 | 25.0% | 10/10 | 6,102 | 6,863 | 7,766 | | | 13.0% | | | | | | |
| Nature's Fury (Nature) | 54,972 | 20.0% | 11/11 | 4,570 | 4,997 | 5,714 | | | 13.6% | | | | | | |
| Melee: Fire (Fire) | 22,436 | 8.2% | 11/11 | 1,562 | 2,040 | 2,732 | | | 16.2% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 12,781 | 4.6% | 4/5 | 2,642 | 3,195 | 3,758 | | 20.0% | 15.1% | | | | | | |
| Tidal Wave (Frost) | 8,501 | 3.1% | 1/1 | 8,501 | 8,501 | 8,501 | | | 20.0% | | | | | | |
| Lightning Lash (Nature) | 7,003 | 2.5% | 1/1 | 7,003 | 7,003 | 7,003 | | | 10.0% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |