Overheal done to this player: 22.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Holy Nova, Rank 9 (Holy) | 21,811 | 100.0% | 34/36 | 490 | 642 | 881 | 32.4% | 5.6% | 2.0% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 339,762 | 36.8% | 150 | 2,460 | 3,187 | 6,162 | 27.3% | | | | | 28.9% |
| Prayer of Healing, Rank 7 (Holy) | 291,061 | 31.5% | 91 | 5,388 | 6,317 | 11,492 | 24.2% | | | | | 49.4% |
| Holy Nova, Rank 9 (Holy) | 100,207 | 10.8% | 38 | 2,648 | 3,287 | 4,742 | 31.6% | | | | | 19.8% |
| Prayer of Mending (Holy) | 79,452 | 8.6% | 21 | 3,987 | 4,506 | 6,211 | 19.0% | | | | | 16.0% |
| Divine Hymn (Holy) | 40,177 | 4.3% | 9 | 5,781 | 6,453 | 9,181 | 11.1% | | | | | 30.8% |
| Flash Heal, Rank 11 (Holy) | 22,650 | 2.5% | 18 | 5,130 | 6,033 | 8,429 | 22.2% | | | | | 79.1% |
| Inspiration, Rank 3 (Holy) | 16,847 | 1.8% | 65 | | | | | | | | | 0.0% |
| Desperate Prayer, Rank 9 (Holy) | 16,127 | 1.7% | 2 | 9,958 | 11,042 | 12,127 | 100.0% | | | | | 27.0% |
| Renew, Rank 14 (Holy) | 15,939 | 1.7% | | | | | | 7 | 2,212 | 2,301 | 2,316 | 1.0% |
| Empowered Renew (Holy) | 2,202 | 0.2% | 7 | 1,402 | 1,764 | 2,202 | 42.9% | | | | | 82.2% |
| Guardian Spirit, Rank 1 (Holy) | 0 | 0.0% | 1 | | | | | | | | | |
| Divine Aegis, Rank 1 (Holy) | 0 | 0.0% | 4 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 579 |
| Detonating Lasher | 2,242 |
| Detonating Lasher | 1,691 |
| Detonating Lasher | 1,634 |
| Detonating Lasher | 1,168 |
| Detonating Lasher | 1,197 |
| Detonating Lasher | 871 |
| Detonating Lasher | 1,410 |
| Detonating Lasher | 862 |
| Detonating Lasher | 2,235 |
| Detonating Lasher | 867 |
| Detonating Lasher | 1,151 |
| Detonating Lasher | 546 |
| Detonating Lasher | 577 |
| Freya | 4,781 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Aezriana | 8,909 | 1.0% | 75.8% |
| Azraindale | 77,234 | 8.4% | 18.3% |
| Beefygood | 36,660 | 4.0% | 40.2% |
| Brannigan | 29,427 | 3.2% | 47.8% |
| Charde | 15,661 | 1.7% | 49.7% |
| Chemish | 62,803 | 6.8% | 26.2% |
| Crel | 64,250 | 7.0% | 26.3% |
| Damienvrice | 41,727 | 4.5% | 34.2% |
| Elaphae | 16,624 | 1.8% | 48.2% |
| Elkara | 13,697 | 1.5% | 0.0% |
| Fiertai | 5,468 | 0.6% | 63.5% |
| Fleshmaggot | 20,606 | 2.2% | 44.9% |
| Fyersbane | 28,532 | 3.1% | 52.7% |
| Greymung | 24,029 | 2.6% | 27.8% |
| Isrella | 31,924 | 3.5% | 2.7% |
| Kessy | 27,026 | 2.9% | 25.5% |
| Kessy | 12,707 | 1.4% | 61.8% |
| Kothar | 15,753 | 1.7% | 57.4% |
| Liquidshock | 24,389 | 2.6% | 65.6% |
| Lortak | 6,955 | 0.8% | 44.3% |
| Lucy | 10,909 | 1.2% | 63.8% |
| Mednas | 16,964 | 1.8% | 54.1% |
| Miruberess | 58,830 | 6.4% | 31.0% |
| Norm | 10,824 | 1.2% | 77.8% |
| Parth | 28,014 | 3.0% | 30.7% |
| Phrank | 38,183 | 4.1% | 43.1% |
| Poozrfroope | 62,889 | 6.8% | 8.7% |
| Pynchon | 59,440 | 6.4% | 34.0% |
| Tharwind | 17,558 | 1.9% | 50.6% |
| Ursalak | 56,432 | 6.1% | 22.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Detonate (Fire) | 98,792 | 32.2% | 17/17 | 5,005 | 5,811 | 6,854 | | | 15.0% | | | | | | |
| Sunbeam (Fire) | 68,714 | 22.4% | 10/10 | 6,044 | 6,871 | 8,322 | | | 11.3% | | | | | | |
| Nature's Fury (Nature) | 46,773 | 15.2% | 10/10 | 3,799 | 4,677 | 6,036 | | | 17.3% | | | | | | |
| Tidal Wave (Frost) | 28,743 | 9.4% | 3/3 | 8,948 | 9,581 | 10,690 | | | 10.5% | | | | | | |
| Nature Bomb (Nature) | 20,963 | 6.8% | 3/3 | 6,139 | 6,988 | 7,706 | | | 20.6% | | | | | | |
| Lightning Lash (Nature) | 15,566 | 5.1% | 2/2 | 7,482 | 7,783 | 8,084 | | | 15.9% | | | | | | |
| Melee: Fire (Fire) | 10,825 | 3.5% | 5/5 | 1,764 | 2,165 | 2,612 | | | 16.1% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 8,985 | 2.9% | 3/3 | 2,741 | 2,995 | 3,493 | | | 10.2% | | | | | | |
| Stormbolt (Nature) | 7,414 | 2.4% | 1/1 | 7,414 | 7,414 | 7,414 | | | 20.5% | | | | | | |