Overheal done to this player: 91.2%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 495,180 | 26.9% | 235/292 | 647 | 2,107 | 5,320 | 51.1% | 19.5% | 0.0% | 30.6% | |||||
| Bloodthirst (Physical) | 352,647 | 19.1% | 74/74 | 2,625 | 4,766 | 9,074 | 45.9% | ||||||||
| Deep Wounds (Physical) | 345,067 | 18.7% | 338 | 209 | 1,021 | 2,072 | |||||||||
| Heroic Strike, Rank 13 (Physical) | 231,098 | 12.5% | 66/66 | 1,795 | 3,501 | 6,634 | 39.4% | ||||||||
| Whirlwind (Physical) | 199,942 | 10.9% | 51/51 | 2,044 | 3,920 | 6,855 | 51.0% | ||||||||
| Whirlwind (Physical) | 108,473 | 5.9% | 51/51 | 1,117 | 2,127 | 4,091 | 35.3% | ||||||||
| Slam (Physical) | 43,581 | 2.4% | 13/13 | 2,182 | 3,352 | 6,776 | 23.1% | ||||||||
| Heroic Throw (Physical) | 35,086 | 1.9% | 7/7 | 2,402 | 5,012 | 6,415 | 71.4% | ||||||||
| Execute (Physical) | 24,455 | 1.3% | 3/3 | 6,075 | 8,152 | 10,074 | 100.0% | ||||||||
| Slam (Physical) | 5,701 | 0.3% | 1/1 | 5,701 | 5,701 | 5,701 | 100.0% | ||||||||
| Intercept, Rank 1 (Physical) | 579 | 0.0% | 1/1 | 579 | 579 | 579 | |||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 4,740 | 52.5% | 62 | 316 | 1,214 | 1,264 | 93.7% | |||||
| Bloodthirst (Physical) | 4,283 | 47.5% | 221 | 78 | 306 | 316 | 93.7% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| General Vezax | 1,841,809 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Crel | 9,023 | 100.0% | 93.7% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Searing Flames (Fire) | 40,628 | 81.4% | 3/3 | 12,000 | 13,543 | 14,343 | 13.0% | ||||||||
| Shadow Crash (Shadow) | 9,310 | 18.6% | 1/1 | 9,310 | 9,310 | 9,310 | 19.7% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 66 | 12.7% |
| Berserk | 20 | 61.9% |
| Blood Pact | 1 | 1.5% |
| Bloodlust | 1 | 8.5% |
| Bloodrage | 11 | 21.0% |
| Bloodthirst | 74 | 28.8% |
| Commanding Shout | 3 | 95.6% |
| Death Wish | 3 | 18.9% |
| Demonic Pact | 8 | 85.8% |
| Flurry | 34 | 84.1% |
| Greatness | 10 | 31.8% |
| Horn of Winter | 1 | 0.8% |
| Moonkin Aura | 3 | 51.7% |
| Prayer of Mending | 2 | 8.7% |
| Recklessness | 1 | 1.5% |
| Reflection of Torment | 7 | 14.2% |
| Renewed Hope | 4 | 98.7% |
| Slam! | 29 | 26.1% |
| Trueshot Aura | 11 | 16.9% |
| Unleashed Rage | 69 | 55.3% |
| Wild Growth | 5 | 8.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aura of Despair | 2 | 99.8% |
| Sated | 1 | 40.3% |
| Searing Flames | 3 | 5.9% |
| Shadow Crash | 1 | 3.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 10 | 100 |
| Bloodrage | Rage | 92 | 92 |
| Revitalize | Rage | 7 | 28 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Searing Flames | 21 | |
