Overheal done to this player: 100.0%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Shock Blast (Nature) | 100,000 | 100.0% | 1/1 | 100,000 | 100,000 | 100,000 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dalaran Brilliance | 1 | 68.0% |
| Gift of the Wild | 1 | 68.0% |
| Greater Blessing of Kings | 1 | 68.0% |
| Leader of the Pack | 1 | 52.0% |
| Master Shapeshifter | 1 | 68.0% |
| Moonkin Aura | 1 | 68.0% |
| Moonkin Form | 1 | 68.0% |
| Prayer of Fortitude | 1 | 68.0% |
| Prayer of Shadow Protection | 1 | 68.0% |
| Prayer of Spirit | 1 | 68.0% |
| Rejuvenation | 1 | 40.0% |
| Retribution Aura | 1 | 28.0% |
| Tree of Life | 1 | 52.0% |
| Trueshot Aura | 1 | 68.0% |
| Warts-B-Gone Lip Balm | 1 | 68.0% |
| Well Fed | 1 | 68.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Revitalize | Mana | 2 | 454 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:17.484 | Leviathan Mk II hits with Shock Blast for 100000 |
| 0:17.945 | Tharwind dies |
