Overheal done to this player: 0.0%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Shock Blast (Nature) | 86,400 | 100.0% | 1/1 | 86,400 | 86,400 | 86,400 | 10.4% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Aspect of the Dragonhawk | 1 | 68.0% |
| Dalaran Brilliance | 1 | 68.0% |
| Gift of the Wild | 1 | 68.0% |
| Greater Blessing of Kings | 1 | 68.0% |
| Leader of the Pack | 1 | 56.0% |
| Moonkin Aura | 1 | 68.0% |
| Retribution Aura | 1 | 28.0% |
| Sniper Training | 1 | 32.0% |
| Tree of Life | 2 | 52.0% |
| Trueshot Aura | 1 | 68.0% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:05.003 | Greymung dies |
| 0:17.468 | Leviathan Mk II hits with Shock Blast for 86400 |
| 0:17.945 | Greymung dies |
