Overheal done to this player: 0.0%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Napalm Shell (Fire) | 25,821 | 100.0% | 1/1 | 10,221 | 10,221 | 10,221 | 3 | 4,800 | 5,200 | 5,400 | 13.3% | ||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dalaran Brilliance | 1 | 28.0% |
| Gift of the Wild | 1 | 28.0% |
| Greater Blessing of Kings | 1 | 28.0% |
| Leader of the Pack | 1 | 28.0% |
| Moonkin Aura | 1 | 28.0% |
| Prayer of Fortitude | 1 | 28.0% |
| Retribution Aura | 1 | 28.0% |
| Seal of Blood | 1 | 28.0% |
| Tree of Life | 1 | 28.0% |
| Trueshot Aura | 1 | 28.0% |
| Well Fed | 1 | 28.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Napalm Shell | 1 | 8.0% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:05.003 | Leviathan Mk II hits with Napalm Shell for 10221 |
| 0:05.705 | Leviathan Mk II hits with Napalm Shell for 5400 |
| 0:06.975 | Leviathan Mk II hits with Napalm Shell for 5400 |
| 0:07.733 | Leviathan Mk II hits with Napalm Shell for 4800 |
| 0:07.868 | Damienvrice dies |
