Overheal done to this player: 0.0%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Shock Blast (Nature) | 100,000 | 100.0% | 1/1 | 100,000 | 100,000 | 100,000 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dalaran Brilliance | 1 | 68.0% |
| Gift of the Wild | 1 | 68.0% |
| Greater Blessing of Kings | 1 | 68.0% |
| Inner Fire | 1 | 68.0% |
| Leader of the Pack | 1 | 52.0% |
| Moonkin Aura | 1 | 68.0% |
| Prayer of Fortitude | 1 | 68.0% |
| Prayer of Shadow Protection | 1 | 68.0% |
| Prayer of Spirit | 1 | 68.0% |
| Retribution Aura | 1 | 28.0% |
| Tree of Life | 2 | 48.0% |
| Trueshot Aura | 1 | 68.0% |
| Well Fed | 1 | 68.0% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:17.456 | Leviathan Mk II hits with Shock Blast for 100000 |
| 0:17.874 | Kessy dies |
