Overheal done to this player: 0.0%

| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Napalm Shell (Fire) | 20,734 | 100.0% | 1/1 | 7,473 | 7,473 | 7,473 | 11.6% | 3 | 3,570 | 4,420 | 5,101 | 15.3% | |||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dalaran Brilliance | 1 | 28.0% |
| Gift of the Wild | 1 | 28.0% |
| Greater Blessing of Kings | 1 | 28.0% |
| Inner Fire | 1 | 28.0% |
| Leader of the Pack | 1 | 28.0% |
| Moonkin Aura | 1 | 28.0% |
| Prayer of Fortitude | 1 | 28.0% |
| Prayer of Shadow Protection | 1 | 28.0% |
| Prayer of Spirit | 1 | 28.0% |
| Retribution Aura | 1 | 28.0% |
| Shadowform | 1 | 28.0% |
| Tree of Life | 1 | 28.0% |
| Trueshot Aura | 1 | 28.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Napalm Shell | 1 | 8.0% |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:05.003 | Leviathan Mk II hits with Napalm Shell for 7473 |
| 0:05.705 | Leviathan Mk II hits with Napalm Shell for 5101 |
| 0:06.975 | Leviathan Mk II hits with Napalm Shell for 4590 |
| 0:07.733 | Leviathan Mk II hits with Napalm Shell for 3570 |
| 0:07.868 | Isrella dies |
