| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versatyl | 100.0% | 100.0% | 104,005 | 20.2% | 104,005 | 100.0% | 0 | 2,167 | 37.2% | ||||
| Kessy | 72.9% | 100.0% | 88,576 | 17.2% | 61,443 | 69.4% | 27,133 | 30.6% | 2,531 | 34.8% | |||
| Mednas | 100.0% | 70.8% | 77,227 | 15.0% | 60,667 | 78.6% | 16,560 | 21.4% | 2,271 | 27.4% | |||
| Azraindale | 72.9% | 97.1% | 64,293 | 12.5% | 60,515 | 94.1% | 3,778 | 5.9% | 1,891 | 48.7% | |||
| Tylir | 72.9% | 85.7% | 61,059 | 11.9% | 58,082 | 95.1% | 2,977 | 4.9% | 2,035 | 51.4% | |||
| Charde | 72.9% | 97.1% | 40,205 | 7.8% | 40,205 | 100.0% | 0 | 1,182 | 26.9% | ||||
| Elkara | 72.9% | 100.0% | 29,634 | 5.8% | 29,634 | 100.0% | 0 | 847 | 59.6% | ||||
| Elaphae | 64.6% | 93.5% | 26,784 | 5.2% | 12,831 | 47.9% | 13,953 | 52.1% | 924 | 0.0% | |||
| Damienvrice | 72.9% | 80.0% | 8,210 | 1.6% | 8,210 | 100.0% | 0 | 293 | 87.4% | ||||
| Parth | 35.4% | 94.1% | 7,800 | 1.5% | 7,800 | 100.0% | 0 | 488 | 37.2% | ||||
| Chemish | 79.2% | 100.0% | 3,560 | 0.7% | 3,560 | 100.0% | 0 | 94 | 33.3% | ||||
| Miruberess | 16.7% | 87.5% | 1,845 | 0.4% | 0 | 1,845 | 100.0% | 264 | 55.2% | ||||
| Fleshmaggot | 87.5% | 23.8% | 1,305 | 0.3% | 1,305 | 100.0% | 0 | 130 | 61.6% | ||||
| Phrank | 20.8% | 100.0% | 293 | 0.1% | 293 | 100.0% | 0 | 29 | 94.8% | ||||
| Brannigan | 85.4% | 95.1% | 0 | ||||||||||
| Runereaver | 100.0% | 100.0% | 0 | ||||||||||
| Ursalak | 100.0% | 56.2% | 0 | ||||||||||
| Malificous | 79.2% | 92.1% | 0 | ||||||||||
| Kandiya | 72.9% | 100.0% | 0 | ||||||||||
| Kothar | 72.9% | 77.1% | 0 | ||||||||||
| Fyersbane | 41.7% | 90.0% | 0 | ||||||||||
| Crel | 93.8% | 68.9% | 0 | ||||||||||
| Poozrfroope | 70.8% | 85.3% | 0 | ||||||||||
| Pynchon | 72.9% | 97.1% | 0 | ||||||||||
| Tharwind | 20.8% | 100.0% | 0 | ||||||||||
| Salvaged Chopper | 100.0% | 0.0% | 0 | ||||||||||
| Salvaged Siege Engine | 100.0% | 0.0% | 0 | ||||||||||
Players
NPCs
