Overheal done to this player: 91.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 288,025 | 32.9% | 139/141 | 646 | 2,072 | 3,920 | 44.6% | 1.4% | 0.1% | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 95,991 | 11.0% | 21/21 | 1,392 | 4,571 | 8,484 | 42.9% | | 2.4% | | | | | | |
| Kill Shot, Rank 3 (Physical) | 84,040 | 9.6% | 8/8 | 2,506 | 10,505 | 14,165 | 75.0% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 83,493 | 9.5% | 40/40 | 515 | 2,087 | 4,170 | 45.0% | | 0.1% | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 74,946 | 8.6% | 24/24 | 812 | 3,123 | 5,475 | 45.8% | | 3.3% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 69,222 | 7.9% | | | | | | | | | 92 | 326 | 752 | 892 | 5.0% |
| Aimed Shot, Rank 9 (Physical) | 65,297 | 7.5% | 22/22 | 1,578 | 2,968 | 4,625 | 50.0% | | | | | | | | |
| Piercing Shots (Physical) | 63,823 | 7.3% | | | | | | | | | 199 | 139 | 321 | 673 | |
| Chimera Shot - Serpent (Nature) | 44,546 | 5.1% | 21/21 | 653 | 2,121 | 4,083 | 28.6% | | 4.8% | | | | | | |
| Multi-Shot, Rank 8 (Physical) | 5,707 | 0.7% | 2/2 | 1,471 | 2,854 | 4,236 | 50.0% | | | | | | | | |
Pets:
LucyLucyLucy| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 1,721 | 46.0% | 5/6 | 148 | 344 | 599 | 40.0% | 16.7% | | | | | | | |
| Claw, Rank 11 (Physical) | 1,448 | 38.7% | 5/6 | 211 | 290 | 450 | | 16.7% | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 573 | 15.3% | 1/1 | 216 | 216 | 216 | | | | | 3 | 89 | 119 | 179 | |
| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 79,698 | 56.0% | 201/216 | 213 | 397 | 881 | 16.4% | 6.9% | 0.1% | 26.4% | | | | | |
| Claw, Rank 11 (Physical) | 56,934 | 40.0% | 139/146 | 262 | 410 | 1,070 | 17.3% | 4.8% | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 5,742 | 4.0% | 5/5 | 292 | 332 | 370 | | | | | 15 | 220 | 272 | 324 | |
| Damage Done to Opponents: Lucy |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 13,017 | 67.5% | 24/26 | 372 | 542 | 918 | 29.2% | 7.7% | | 4.2% | | | | | |
| Claw, Rank 11 (Physical) | 5,530 | 28.7% | 11/12 | 363 | 503 | 787 | 18.2% | 8.3% | | | | | | | |
| Savage Rend, Rank 6 (Physical) | 728 | 3.8% | 1/1 | 728 | 728 | 728 | 100.0% | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 77,297 |
| Dark Rune Acolyte | 19,410 |
| Dark Rune Champion | 26,405 |
| Iron Honor Guard | 28,445 |
| Iron Ring Guard | 9,176 |
| Iron Ring Guard | 16,144 |
| Runic Colossus | 62,800 |
| Thorim | 635,413 |
Pets:
LucyLucyLucy| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Runic Colossus | 3,742 |
| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 10,057 |
| Dark Rune Acolyte | 935 |
| Iron Honor Guard | 6,232 |
| Iron Honor Guard | 1,947 |
| Iron Honor Guard | 2,246 |
| Thorim | 120,957 |
| Damage Done to Opponents: Lucy |
|---|
| Target | Damage |
|---|
| Dark Rune Acolyte | 1,517 |
| Dark Rune Acolyte | 4,039 |
| Iron Ring Guard | 2,330 |
| Iron Ring Guard | 2,621 |
| Iron Ring Guard | 6,239 |
| Iron Ring Guard | 2,529 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Brannigan | 2,877 | 40.7% | 93.7% |
| Lucy | 4,200 | 59.3% | 0.0% |
Pets:
LucyLucyLucy| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 1,358 | 100.0% | 0.0% |
| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 14,738 | 100.0% | 52.2% |
| Healing Done: Lucy |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Lucy | 5,169 | 100.0% | 14.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Environment: Falling | 3,008 | 100.0% | 1/1 | 3,008 | 3,008 | 3,008 | | | 0.0% | | | | | | |