Overheal done to this player: 56.1%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Lightning Bolt, Rank 14 (Nature) | 716,296 | 63.2% | 127/127 | 1,805 | 5,640 | 10,560 | 46.5% | 3.1% | |||||||
| Lava Burst, Rank 2 (Fire) | 216,884 | 19.1% | 23/23 | 4,265 | 9,430 | 12,437 | 100.0% | 2.8% | |||||||
| Lightning Bolt, Rank 14 (Nature) | 104,251 | 9.2% | 36/36 | 1,640 | 2,896 | 4,665 | 52.8% | 4.0% | |||||||
| Flame Shock, Rank 9 (Fire) | 96,591 | 8.5% | 17/17 | 1,220 | 2,086 | 3,650 | 47.1% | 4.2% | 84 | 368 | 728 | 998 | 3.4% | ||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Ancient Rune Giant | 102,135 |
| Dark Rune Acolyte | 25,988 |
| Dark Rune Acolyte | 5,551 |
| Iron Ring Guard | 17,604 |
| Iron Ring Guard | 9,396 |
| Runic Colossus | 113,180 |
| Thorim | 860,168 |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Lightning Shock (Nature) | 9,206 | 63.6% | 4/4 | 2,145 | 2,302 | 2,557 | 22.8% | ||||||||
| Chain Lightning (Nature) | 3,195 | 22.1% | 1/1 | 3,195 | 3,195 | 3,195 | 10.3% | ||||||||
| Environment: Falling | 2,072 | 14.3% | 1/1 | 2,072 | 2,072 | 2,072 | 0.0% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Battle Shout | 1 | 42.9% |
| Berserking | 1 | 2.1% |
| Blood Pact | 2 | 11.4% |
| Bloodlust | 1 | 8.6% |
| Clearcasting | 57 | 58.6% |
| Commanding Shout | 2 | 49.8% |
| Divine Aegis | 1 | 2.6% |
| Dying Curse | 8 | 14.6% |
| Earthliving | 1 | 2.6% |
| Elemental Mastery | 1 | 3.2% |
| Elemental Mastery | 1 | 0.2% |
| Elemental Oath | 1 | 0.0% |
| Embrace of the Spider | 7 | 14.8% |
| Inspiration | 1 | 3.2% |
| Leader of the Pack | 3 | 99.4% |
| Moonkin Aura | 3 | 96.4% |
| Power Word: Shield | 2 | 10.5% |
| Prayer of Mending | 1 | 6.2% |
| Prayer of Shadow Protection | 1 | 85.4% |
| Renew | 1 | 3.0% |
| Renewed Hope | 3 | 95.5% |
| Retribution Aura | 1 | 42.7% |
| Riptide | 1 | 4.5% |
| Totem of Wrath | 1 | 84.3% |
| Tree of Life | 1 | 48.3% |
| Trueshot Aura | 1 | 50.2% |
| Unleashed Rage | 1 | 49.6% |
| Water Shield | 1 | 53.6% |
| Wild Growth | 7 | 9.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Sated | 1 | 27.0% |
| Weakened Soul | 2 | 4.5% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Judgement of Wisdom | Mana | 13 | 1,144 |
| Replenishment | Mana | 331 | 16,910 |
| Revitalize | Mana | 5 | 1,035 |
| Water Shield | Mana | 2 | 856 |
| Interrupted Spells | ||
|---|---|---|
| Name | Count | |
| Greater Heal | 1 | |
