Overheal done to this player: 36.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 185,099 | 22.3% | 254/272 | 376 | 729 | 1,708 | 18.5% | 6.6% | 0.4% | 20.5% | | | | | |
| Shield Slam, Rank 8 (Physical) | 180,409 | 21.7% | 48/51 | 2,075 | 3,759 | 7,926 | 35.4% | 5.9% | 0.1% | | | | | | |
| Shockwave (Physical) | 83,836 | 10.1% | 22/22 | 2,534 | 3,811 | 6,157 | 31.8% | | 0.1% | | | | | | |
| Damage Shield (Physical) | 80,337 | 9.7% | 268/268 | 211 | 300 | 526 | | | | | | | | | |
| Revenge, Rank 9 (Physical) | 72,718 | 8.7% | 27/30 | 1,995 | 2,693 | 5,136 | 14.8% | 10.0% | 0.1% | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 70,297 | 8.5% | 76/77 | 733 | 925 | 1,473 | 15.8% | 1.3% | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 61,237 | 7.4% | 46/48 | 843 | 1,331 | 2,736 | 26.1% | 4.2% | 0.4% | | | | | | |
| Devastate, Rank 5 (Physical) | 45,579 | 5.5% | 53/60 | 408 | 860 | 2,018 | 20.8% | 11.7% | 0.5% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 40,503 | 4.9% | 235/237 | 125 | 172 | 241 | | 0.8% | 1.1% | | | | | | |
| Blade Warding (Physical) | 8,401 | 1.0% | 9/9 | 738 | 933 | 1,601 | | | | | | | | | |
| Concussion Blow (Physical) | 3,258 | 0.4% | 1/1 | 3,258 | 3,258 | 3,258 | | | | | | | | | |
| Taunt (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Shield Bash (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/15 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 32,060 |
| Dark Rune Champion | 42,192 |
| Dark Rune Champion | 27,642 |
| Dark Rune Champion | 31,773 |
| Dark Rune Champion | 45,846 |
| Dark Rune Champion | 27,029 |
| Dark Rune Champion | 23,120 |
| Dark Rune Champion | 34,812 |
| Dark Rune Champion | 33,271 |
| Dark Rune Commoner | 685 |
| Dark Rune Commoner | 1,530 |
| Dark Rune Commoner | 3,087 |
| Dark Rune Commoner | 3,154 |
| Dark Rune Commoner | 4,311 |
| Dark Rune Commoner | 484 |
| Dark Rune Commoner | 975 |
| Dark Rune Commoner | 3,139 |
| Dark Rune Commoner | 673 |
| Dark Rune Commoner | 400 |
| Dark Rune Commoner | 1,201 |
| Dark Rune Commoner | 288 |
| Dark Rune Commoner | 843 |
| Dark Rune Commoner | 1,026 |
| Dark Rune Commoner | 475 |
| Dark Rune Commoner | 426 |
| Dark Rune Commoner | 4,570 |
| Dark Rune Commoner | 4,933 |
| Dark Rune Commoner | 259 |
| Dark Rune Commoner | 4,338 |
| Dark Rune Commoner | 860 |
| Dark Rune Commoner | 1,280 |
| Dark Rune Commoner | 2,337 |
| Dark Rune Commoner | 722 |
| Dark Rune Commoner | 6,749 |
| Dark Rune Commoner | 454 |
| Dark Rune Commoner | 4,172 |
| Dark Rune Commoner | 1,826 |
| Dark Rune Commoner | 421 |
| Dark Rune Commoner | 860 |
| Dark Rune Commoner | 862 |
| Dark Rune Commoner | 2,018 |
| Dark Rune Commoner | 614 |
| Dark Rune Evoker | 5,372 |
| Dark Rune Evoker | 5,289 |
| Dark Rune Evoker | 929 |
| Dark Rune Evoker | 774 |
| Dark Rune Evoker | 11,780 |
| Dark Rune Evoker | 1,996 |
| Dark Rune Evoker | 840 |
| Dark Rune Evoker | 2,398 |
| Dark Rune Evoker | 6,723 |
| Dark Rune Warbringer | 3,206 |
| Dark Rune Warbringer | 8,887 |
| Dark Rune Warbringer | 8,580 |
| Dark Rune Warbringer | 3,714 |
| Dark Rune Warbringer | 8,811 |
| Dark Rune Warbringer | 18,794 |
| Dark Rune Warbringer | 9,630 |
| Dark Rune Warbringer | 1,336 |
| Dark Rune Warbringer | 5,313 |
| Dark Rune Warbringer | 421 |
| Dark Rune Warbringer | 468 |
| Dark Rune Warbringer | 12,300 |
| Dark Rune Warbringer | 14,940 |
| Dark Rune Warbringer | 4,979 |
| Iron Honor Guard | 7,662 |
| Thorim | 328,815 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Chemish | 44,231 | 100.0% | 50.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 938,597 | 76.4% | 214/384 | 49 | 4,386 | 23,538 | 1.4% | 44.3% | 21.0% | | | | | | |
| Unbalancing Strike (Physical) | 98,601 | 8.0% | 5/6 | 7,220 | 19,720 | 27,828 | | 16.7% | 9.5% | | | | | | |
| Runic Strike (Nature) | 68,332 | 5.6% | 7/11 | 8,106 | 9,762 | 11,711 | | 36.4% | 13.5% | | | | | | |
| Mortal Strike (Physical) | 34,740 | 2.8% | 3/10 | 11,271 | 11,580 | 12,057 | | 70.0% | 5.4% | | | | | | |
| Runic Lightning (Nature) | 28,546 | 2.3% | 4/4 | 6,664 | 7,136 | 7,609 | | | 3.4% | | | | | | |
| Whirlwind (Physical) | 24,691 | 2.0% | 6/8 | 3,306 | 4,115 | 4,829 | | 25.0% | 17.8% | | | | | | |
| Deafening Thunder (Nature) | 14,901 | 1.2% | 9/9 | 1,047 | 1,656 | 2,230 | | | 64.5% | | | | | | |
| Chain Lightning (Nature) | 7,825 | 0.6% | 3/3 | 636 | 2,608 | 3,824 | | | 32.6% | | | | | | |
| Holy Smite (Holy) | 7,021 | 0.6% | 1/1 | 7,021 | 7,021 | 7,021 | | | | | | | | | |
| Stormhammer (Nature) | 3,782 | 0.3% | 2/2 | 1,886 | 1,891 | 1,896 | | | 11.6% | | | | | | |
| Low Blow (Physical) | 995 | 0.1% | 8/19 | 96 | 124 | 149 | | 57.9% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 7:24.800 | Healing Stream Totem IX heals with Healing Stream Totem for 194 |
| 7:26.816 | Healing Stream Totem IX heals with Healing Stream Totem for 205 |
| 7:28.871 | Healing Stream Totem IX heals with Healing Stream Totem for 205 |
| 7:30.853 | Healing Stream Totem IX heals with Healing Stream Totem for 206 |
| 7:30.853 | Thorim hits with Unbalancing Strike for 24160 |
| 7:31.055 | Thorim hits with Melee: Physical for 17684 |
| 7:31.195 | Charde heals with Earth Shield for 3240 (critical) |
| 7:31.531 | Charde heals with Riptide for 977 |
| 7:31.663 | Beefygood heals with Wild Growth for 695 |
| 7:31.663 | Thorim hits with Melee: Physical for 12419 |
| 7:32.397 | Chemish dies |